Charleston County is 48th out of 3,143 other counties in Building permits (last year)
Charleston County is 1st in South Carolina out of 46 other counties in Building permits (last year)
Charleston County is 1st in South Carolina out of 46 other counties in Residents with college degree (older than 25)
Charleston County is 1st in South Carolina out of 46 other counties in Retail sales
Charleston County is 2nd in South Carolina out of 46 other counties in Home median value
Charleston County is 2nd in South Carolina out of 46 other counties in Income per capita
Charleston County is 2nd in South Carolina out of 46 other counties in Non-farm private employees
Charleston County is 2nd in South Carolina out of 46 other counties in Non-farm private establishments
Charleston County is 2nd in South Carolina out of 46 other counties in Retail accommodation and food service sales
Charleston County is 2nd in South Carolina out of 46 other counties in Retail sales per capita
Charleston County is 2nd in South Carolina out of 46 other counties in Total businesses (including small businesses)
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Current population (2012) | 365,162 | 3rd | 4,723,723 | 313,914,040 |
Size in square miles | 916.1 | 7th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 382.3 | 3rd | 153.9 | 87.4 |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 18th | 6.3% | 6.4% |
Residents younger than 18 | 20.5% | 41st | 22.9% | 23.5% |
Residents 65 or older | 13.7% | 38th | 14.7% | 13.7% |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 4th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 37.7% | 1st | 24.2% | 28.2% |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 67.1% | 19th | 68.4% | 77.9% |
Race - Black or African American | 29.4% | 28th | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 20th | 0.5% | 1.2% |
Race - Asian | 1.5% | 9th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 5th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 20th | 1.6% | 2.4% |
Race - Hispanic or Latino | 5.3% | 12th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 62.7% | 19th | 64.0% | 63.0% |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 51.5% | 22nd | 51.4% | 50.8% |
Foreign born residents | 5.6% | 8th | 4.8% | 12.8% |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 170,207 | 3rd | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 29.5% | 2nd | 17.6% | 25.9% |
Households | 139,262 | 3rd | 1,758,732 | 114,761,359 |
Home ownership rate | 61.8% | 44th | 69.8% | 66.1% |
Home median value | $242,000 | 2nd | $137,000 | $186,200 |
People per household | 2.4 | 42nd | 2.5 | 2.6 |
Building permits (last year) | 2,868 | 1st | 18,708 | 829,658 |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Income per capita | $29,738 | 2nd | $23,854 | $27,915 |
Income per household | $50,133 | 6th | $44,587 | $52,762 |
Income below poverty line | 16.8% | 32nd | 17.0% | 14.3% |
Charleston County | Rank | South Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 11,657 | 2nd | 100,481 | 7,354,043 |
Non-farm private employees | 174,422 | 2nd | 1,521,123 | 113,425,965 |
Total businesses (including small businesses) | 38,458 | 2nd | 360,397 | 27,092,908 |
Retail sales | $6,320,992 | 1st | $54,298,410 | $3,917,663,456 |
Retail sales per capita | $18,348 | 2nd | $12,273 | $12,990 |
Retail accommodation and food service sales | $1,382,702 | 2nd | $8,383,463 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024