Hampton County is 8th in South Carolina out of 46 other counties in People per household
Hampton County is 8th in South Carolina out of 46 other counties in Race - Black or African American
Hampton County is 9th in South Carolina out of 46 other counties in Home ownership rate
Hampton County is 12th in South Carolina out of 46 other counties in Income below poverty line
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Current population (2012) | 20,726 | 40th | 4,723,723 | 313,914,040 |
Size in square miles | 559.9 | 29th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 37.7 | 41st | 153.9 | 87.4 |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 27th | 6.3% | 6.4% |
Residents younger than 18 | 23.0% | 21st | 22.9% | 23.5% |
Residents 65 or older | 14.8% | 30th | 14.7% | 13.7% |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 34th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 40th | 24.2% | 28.2% |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 44.2% | 38th | 68.4% | 77.9% |
Race - Black or African American | 53.7% | 8th | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 25th | 0.5% | 1.2% |
Race - Asian | 0.6% | 22nd | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 30th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 32nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.9% | 21st | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 41.5% | 37th | 64.0% | 63.0% |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 48.5% | 40th | 51.4% | 50.8% |
Foreign born residents | 2.5% | 28th | 4.8% | 12.8% |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 9,184 | 41st | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 42nd | 17.6% | 25.9% |
Households | 7,248 | 40th | 1,758,732 | 114,761,359 |
Home ownership rate | 75.3% | 9th | 69.8% | 66.1% |
Home median value | $81,500 | 36th | $137,000 | $186,200 |
People per household | 2.7 | 8th | 2.5 | 2.6 |
Building permits (last year) | 7 | 45th | 18,708 | 829,658 |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Income per capita | $16,728 | 41st | $23,854 | $27,915 |
Income per household | $35,914 | 29th | $44,587 | $52,762 |
Income below poverty line | 22.6% | 12th | 17.0% | 14.3% |
Hampton County | Rank | South Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 370 | 35th | 100,481 | 7,354,043 |
Non-farm private employees | 3,559 | 41st | 1,521,123 | 113,425,965 |
Total businesses (including small businesses) | 1,787 | 32nd | 360,397 | 27,092,908 |
Retail sales | $150,702 | 39th | $54,298,410 | $3,917,663,456 |
Retail sales per capita | $7,146 | 32nd | $12,273 | $12,990 |
Retail accommodation and food service sales | $17,608 | 34th | $8,383,463 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024