Providence is 1st in Rhode Island out of 16 other cities in Households
Providence is 1st in Rhode Island out of 16 other cities in Housing units
Providence is 1st in Rhode Island out of 16 other cities in Income below poverty line
Providence is 1st in Rhode Island out of 16 other cities in Race - Asian
Providence is 1st in Rhode Island out of 16 other cities in Race - Black or African American
Providence is 1st in Rhode Island out of 8 other cities in Current population (2012)
Providence is 1st in Rhode Island out of 8 other cities in Retail accommodation and food service sales
Providence is 1st in Rhode Island out of 8 other cities in Total businesses (including small businesses)
Providence is 2nd in Rhode Island out of 16 other cities in Foreign born residents
Providence is 2nd in Rhode Island out of 16 other cities in People per household
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Current population (2012) | 178,432 | 1st | 1,050,292 | 313,914,040 |
Size in square miles | 18.4 | 3rd | 1,033.8 | 3,531,905.4 |
Population density (people per sqmi) | 9,676.2 | 2nd | 1,018.1 | 87.4 |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 4th | 5.2% | 6.4% |
Residents younger than 18 | 23.4% | 4th | 20.6% | 23.5% |
Residents 65 or older | 8.7% | 14th | 15.1% | 13.7% |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.3% | 15th | 84.3% | 85.4% |
Residents with college degree (older than 25) | 29.1% | 8th | 30.6% | 28.2% |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Race - White | 49.8% | 16th | 85.9% | 77.9% |
Race - Black or African American | 16.0% | 1st | 7.3% | 13.1% |
Race - American Indian or Alaska Native | 1.4% | 2nd | 0.9% | 1.2% |
Race - Asian | 6.4% | 1st | 3.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 7th | 0.2% | 0.2% |
Race - Two or More | 6.5% | 2nd | 2.5% | 2.4% |
Race - Hispanic or Latino | 38.1% | 2nd | 13.2% | 16.9% |
Race - White, not Hispanic or Latino | 37.6% | 15th | 75.9% | 63.0% |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Female residents | 51.8% | 11th | 51.6% | 50.8% |
Foreign born residents | 29.4% | 2nd | 12.9% | 12.8% |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Housing units | 71,530 | 1st | 464,728 | 132,312,404 |
Units inside multi-unit buildings | 72.3% | 2nd | 40.6% | 25.9% |
Households | 61,797 | 1st | 410,475 | 114,761,359 |
Home ownership rate | 36.7% | 15th | 62.1% | 66.1% |
Home median value | $230,500 | 12th | $270,600 | $186,200 |
People per household | 2.6 | 2nd | 2.5 | 2.6 |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Income per capita | $21,628 | 13th | $29,685 | $27,915 |
Income per household | $38,922 | 15th | $55,975 | $52,762 |
Income below poverty line | 27.7% | 1st | 12.8% | 14.3% |
Providence | Rank | Rhode Island | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 15,395 | 1st | 96,822 | 27,092,908 |
Retail sales | $1,473,954 | 2nd | $12,286,485 | $3,917,663,456 |
Retail sales per capita | $8,558 | 6th | $11,646 | $12,990 |
Retail accommodation and food service sales | $472,019 | 1st | $2,148,674 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024