Rank | City | Percentage of Young Children |
---|---|---|
1 | Central Falls, Rhode Island | 8.9% |
2 | Woonsocket, Rhode Island | 7.6% |
3 | Pawtucket, Rhode Island | 7.0% |
4 | Providence, Rhode Island | 6.9% |
5 | Westerly, Rhode Island | 5.5% |
6 | Cumberland Hill, Rhode Island | 5.4% |
7 | East Providence, Rhode Island | 5.4% |
8 | Newport, Rhode Island | 5.4% |
9 | Valley Falls, Rhode Island | 5.4% |
10 | Wakefield-Peacedale, Rhode Island | 5.3% |
11 | Newport East, Rhode Island | 5.2% |
12 | Tiverton, Rhode Island | 5.0% |
13 | Cranston, Rhode Island | 5.0% |
14 | Warwick, Rhode Island | 4.7% |
15 | Greenville, Rhode Island | 3.8% |
16 | Kingston, Rhode Island | 1.3% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025