Kingston is 1st in Rhode Island out of 16 other cities in Female residents
Kingston is 1st in Rhode Island out of 16 other cities in Residents with college degree (older than 25)
Kingston is 1st in Rhode Island out of 16 other cities in Residents with high school diploma (older than 25)
Kingston is 2nd in Rhode Island out of 16 other cities in Home median value
Kingston is 3rd in Rhode Island out of 16 other cities in Income per household
Kingston is 4th in Rhode Island out of 16 other cities in Home ownership rate
Kingston is 4th in Rhode Island out of 16 other cities in Race - Asian
Kingston is 4th in Rhode Island out of 16 other cities in Race - Native Hawaiian or Other Pacific Islander
Kingston is 5th in Rhode Island out of 16 other cities in Income below poverty line
Kingston is 5th in Rhode Island out of 16 other cities in Population density (people per sqmi)
Kingston | Rank | Rhode Island | US | |
---|---|---|---|---|
Size in square miles | 1.6 | 15th | 1,033.8 | 3,531,905.4 |
Population density (people per sqmi) | 4,482 | 5th | 1,018.1 | 87.4 |
Kingston | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents younger than 5 | 1.3% | 16th | 5.2% | 6.4% |
Residents younger than 18 | 5.5% | 16th | 20.6% | 23.5% |
Residents 65 or older | 3.7% | 16th | 15.1% | 13.7% |
Kingston | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.5% | 1st | 84.3% | 85.4% |
Residents with college degree (older than 25) | 71.2% | 1st | 30.6% | 28.2% |
Kingston | Rank | Rhode Island | US | |
---|---|---|---|---|
Race - White | 85.3% | 9th | 85.9% | 77.9% |
Race - Black or African American | 5.7% | 7th | 7.3% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 9th | 0.9% | 1.2% |
Race - Asian | 4.0% | 4th | 3.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 4th | 0.2% | 0.2% |
Race - Two or More | 2.3% | 10th | 2.5% | 2.4% |
Race - Hispanic or Latino | 6.2% | 8th | 13.2% | 16.9% |
Race - White, not Hispanic or Latino | 82.2% | 9th | 75.9% | 63.0% |
Kingston | Rank | Rhode Island | US | |
---|---|---|---|---|
Female residents | 55.1% | 1st | 51.6% | 50.8% |
Foreign born residents | 7.6% | 9th | 12.9% | 12.8% |
Kingston | Rank | Rhode Island | US | |
---|---|---|---|---|
Housing units | 788 | 16th | 464,728 | 132,312,404 |
Units inside multi-unit buildings | 26.2% | 12th | 40.6% | 25.9% |
Households | 769 | 16th | 410,475 | 114,761,359 |
Home ownership rate | 74.8% | 4th | 62.1% | 66.1% |
Home median value | $351,500 | 2nd | $270,600 | $186,200 |
People per household | 2.5 | 6th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024