Columbia County is 1st in Oregon out of 36 other counties in Home ownership rate
Columbia County is 3rd in Oregon out of 36 other counties in Income per household
Columbia County is 7th in Oregon out of 36 other counties in Income per capita
Columbia County is 8th in Oregon out of 36 other counties in Race - White, not Hispanic or Latino
Columbia County is 9th in Oregon out of 36 other counties in Population density (people per sqmi)
Columbia County is 10th in Oregon out of 36 other counties in Race - Two or More
Columbia County is 11th in Oregon out of 36 other counties in People per household
Columbia County is 11th in Oregon out of 36 other counties in Residents younger than 18
Columbia County is 16th in Oregon out of 36 other counties in Home median value
Columbia County is 16th in Oregon out of 36 other counties in Race - White
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Current population (2012) | 49,286 | 17th | 3,899,353 | 313,914,040 |
Size in square miles | 657.4 | 34th | 95,988.0 | 3,531,905.4 |
Population density (people per sqmi) | 75.1 | 9th | 39.9 | 87.4 |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 19th | 6.0% | 6.4% |
Residents younger than 18 | 22.9% | 11th | 22.1% | 23.5% |
Residents 65 or older | 15.5% | 26th | 14.9% | 13.7% |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.4% | 19th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 16.8% | 25th | 29.0% | 28.2% |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 93.5% | 16th | 88.3% | 77.9% |
Race - Black or African American | 0.5% | 25th | 2.0% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 23rd | 1.8% | 1.2% |
Race - Asian | 1.0% | 22nd | 4.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 26th | 0.4% | 0.2% |
Race - Two or More | 3.4% | 10th | 3.5% | 2.4% |
Race - Hispanic or Latino | 4.4% | 32nd | 12.2% | 16.9% |
Race - White, not Hispanic or Latino | 89.8% | 8th | 77.8% | 63.0% |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 50.0% | 22nd | 50.5% | 50.8% |
Foreign born residents | 3.5% | 24th | 9.8% | 12.8% |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Housing units | 20,811 | 19th | 1,684,193 | 132,312,404 |
Units inside multi-unit buildings | 10.4% | 27th | 23.3% | 25.9% |
Households | 19,173 | 18th | 1,509,554 | 114,761,359 |
Home ownership rate | 76.8% | 1st | 63.1% | 66.1% |
Home median value | $221,200 | 16th | $252,600 | $186,200 |
People per household | 2.5 | 11th | 2.5 | 2.6 |
Building permits (last year) | 28 | 22nd | 10,608 | 829,658 |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Income per capita | $25,440 | 7th | $26,561 | $27,915 |
Income per household | $56,270 | 3rd | $49,850 | $52,762 |
Income below poverty line | 11.8% | 31st | 14.8% | 14.3% |
Columbia County | Rank | Oregon | US | |
---|---|---|---|---|
Non-farm private establishments | 928 | 20th | 106,340 | 7,354,043 |
Non-farm private employees | 6,948 | 21st | 1,341,841 | 113,425,965 |
Total businesses (including small businesses) | 4,017 | 19th | 348,154 | 27,092,908 |
Retail sales | $357,383 | 21st | $50,370,919 | $3,917,663,456 |
Retail sales per capita | $7,306 | 32nd | $13,494 | $12,990 |
Retail accommodation and food service sales | $44,223 | 23rd | $7,555,764 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024