Polk County is 1st in Oregon out of 36 other counties in Female residents
Polk County is 6th in Oregon out of 36 other counties in Residents with college degree (older than 25)
Polk County is 7th in Oregon out of 36 other counties in Income per household
Polk County is 7th in Oregon out of 36 other counties in Population density (people per sqmi)
Polk County is 7th in Oregon out of 36 other counties in Race - Asian
Polk County is 7th in Oregon out of 36 other counties in Race - Native Hawaiian or Other Pacific Islander
Polk County is 8th in Oregon out of 36 other counties in People per household
Polk County is 8th in Oregon out of 36 other counties in Units inside multi-unit buildings
Polk County is 9th in Oregon out of 36 other counties in Race - Two or More
Polk County is 10th in Oregon out of 36 other counties in Race - American Indian or Alaska Native
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Current population (2012) | 76,353 | 14th | 3,899,353 | 313,914,040 |
Size in square miles | 740.8 | 30th | 95,988.0 | 3,531,905.4 |
Population density (people per sqmi) | 101.8 | 7th | 39.9 | 87.4 |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 14th | 6.0% | 6.4% |
Residents younger than 18 | 23.6% | 10th | 22.1% | 23.5% |
Residents 65 or older | 15.8% | 25th | 14.9% | 13.7% |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 11th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 28.2% | 6th | 29.0% | 28.2% |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 91.1% | 25th | 88.3% | 77.9% |
Race - Black or African American | 0.7% | 15th | 2.0% | 13.1% |
Race - American Indian or Alaska Native | 2.4% | 10th | 1.8% | 1.2% |
Race - Asian | 2.0% | 7th | 4.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 7th | 0.4% | 0.2% |
Race - Two or More | 3.4% | 9th | 3.5% | 2.4% |
Race - Hispanic or Latino | 12.6% | 10th | 12.2% | 16.9% |
Race - White, not Hispanic or Latino | 79.9% | 26th | 77.8% | 63.0% |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 51.5% | 1st | 50.5% | 50.8% |
Foreign born residents | 7.4% | 13th | 9.8% | 12.8% |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Housing units | 30,760 | 15th | 1,684,193 | 132,312,404 |
Units inside multi-unit buildings | 19.8% | 8th | 23.3% | 25.9% |
Households | 28,111 | 13th | 1,509,554 | 114,761,359 |
Home ownership rate | 67.2% | 17th | 63.1% | 66.1% |
Home median value | $231,900 | 14th | $252,600 | $186,200 |
People per household | 2.6 | 8th | 2.5 | 2.6 |
Building permits (last year) | 81 | 15th | 10,608 | 829,658 |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Income per capita | $24,794 | 11th | $26,561 | $27,915 |
Income per household | $52,865 | 7th | $49,850 | $52,762 |
Income below poverty line | 12.7% | 29th | 14.8% | 14.3% |
Polk County | Rank | Oregon | US | |
---|---|---|---|---|
Non-farm private establishments | 1,298 | 18th | 106,340 | 7,354,043 |
Non-farm private employees | 10,795 | 18th | 1,341,841 | 113,425,965 |
Total businesses (including small businesses) | 5,614 | 14th | 348,154 | 27,092,908 |
Retail sales | $375,062 | 20th | $50,370,919 | $3,917,663,456 |
Retail sales per capita | $5,007 | 35th | $13,494 | $12,990 |
Retail accommodation and food service sales | $0 | 36th | $7,555,764 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024