Rank | County | Percentage of Asian Residents |
---|---|---|
1 | Middlesex County, New Jersey | 22.9% |
2 | Bergen County, New Jersey | 15.5% |
3 | Somerset County, New Jersey | 15.4% |
4 | Hudson County, New Jersey | 14.8% |
5 | Morris County, New Jersey | 9.7% |
6 | Mercer County, New Jersey | 9.7% |
7 | Atlantic County, New Jersey | 8.0% |
8 | Passaic County, New Jersey | 5.5% |
9 | Camden County, New Jersey | 5.5% |
10 | Monmouth County, New Jersey | 5.3% |
11 | Union County, New Jersey | 5.1% |
12 | Essex County, New Jersey | 5.0% |
13 | Burlington County, New Jersey | 4.7% |
14 | Hunterdon County, New Jersey | 3.5% |
15 | Gloucester County, New Jersey | 2.8% |
16 | Warren County, New Jersey | 2.7% |
17 | Ocean County, New Jersey | 1.9% |
18 | Sussex County, New Jersey | 1.9% |
19 | Cumberland County, New Jersey | 1.4% |
20 | Salem County, New Jersey | 1.0% |
21 | Cape May County, New Jersey | 1.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025