Essex County is 11th out of 3,143 other counties in Units inside multi-unit buildings
Essex County is 14th out of 3,143 other counties in Population density (people per sqmi)
Essex County is 1st in New Jersey out of 21 other counties in Race - Black or African American
Essex County is 1st in New Jersey out of 21 other counties in Residents younger than 18
Essex County is 2nd in New Jersey out of 21 other counties in Female residents
Essex County is 2nd in New Jersey out of 21 other counties in Housing units
Essex County is 2nd in New Jersey out of 21 other counties in Population density (people per sqmi)
Essex County is 2nd in New Jersey out of 21 other counties in Total businesses (including small businesses)
Essex County is 2nd in New Jersey out of 21 other counties in Units inside multi-unit buildings
Essex County is 3rd in New Jersey out of 21 other counties in Building permits (last year)
Essex County is 3rd in New Jersey out of 21 other counties in Current population (2012)
Essex County is 3rd in New Jersey out of 21 other counties in Households
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 787,744 | 3rd | 8,864,590 | 313,914,040 |
Size in square miles | 126.2 | 19th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 6,211.5 | 2nd | 1,195.5 | 87.4 |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 4th | 6.0% | 6.4% |
Residents younger than 18 | 24.5% | 1st | 22.9% | 23.5% |
Residents 65 or older | 12.0% | 20th | 14.1% | 13.7% |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.4% | 18th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 31.7% | 10th | 35.0% | 28.2% |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 50.0% | 21st | 73.8% | 77.9% |
Race - Black or African American | 42.1% | 1st | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 6th | 0.6% | 1.2% |
Race - Asian | 5.0% | 12th | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 15th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 7th | 1.9% | 2.4% |
Race - Hispanic or Latino | 21.3% | 5th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 33.1% | 20th | 58.2% | 63.0% |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.9% | 2nd | 51.2% | 50.8% |
Foreign born residents | 24.1% | 6th | 20.6% | 12.8% |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 312,952 | 2nd | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 60.2% | 2nd | 35.9% | 25.9% |
Households | 276,441 | 3rd | 3,180,854 | 114,761,359 |
Home ownership rate | 46.8% | 20th | 66.6% | 66.1% |
Home median value | $389,800 | 6th | $349,100 | $186,200 |
People per household | 2.8 | 6th | 2.7 | 2.6 |
Building permits (last year) | 1,334 | 3rd | 17,939 | 829,658 |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Income per capita | $32,149 | 13th | $35,678 | $27,915 |
Income per household | $55,876 | 18th | $71,180 | $52,762 |
Income below poverty line | 14.9% | 4th | 9.4% | 14.3% |
Essex County | Rank | New Jersey | US | |
---|---|---|---|---|
Non-farm private establishments | 18,681 | 3rd | 226,878 | 7,354,043 |
Non-farm private employees | 288,475 | 3rd | 3,377,848 | 113,425,965 |
Total businesses (including small businesses) | 67,880 | 2nd | 781,622 | 27,092,908 |
Retail sales | $7,750,635 | 5th | $124,813,580 | $3,917,663,456 |
Retail sales per capita | $10,077 | 21st | $14,453 | $12,990 |
Retail accommodation and food service sales | $1,335,840 | 3rd | $19,993,613 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024