Rank | County | Households |
---|---|---|
1 | Hillsborough County, New Hampshire | 153,471 |
2 | Rockingham County, New Hampshire | 115,105 |
3 | Merrimack County, New Hampshire | 57,045 |
4 | Strafford County, New Hampshire | 46,384 |
5 | Grafton County, New Hampshire | 34,498 |
6 | Cheshire County, New Hampshire | 30,141 |
7 | Belknap County, New Hampshire | 24,645 |
8 | Carroll County, New Hampshire | 20,564 |
9 | Sullivan County, New Hampshire | 18,156 |
10 | Coos County, New Hampshire | 14,860 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025