Robeson County Schools is 4th out of 432 other school districts in Race - American Indian or Alaska Native
Robeson County Schools is 99th out of 2,750 other school districts in Income below poverty line
Robeson County Schools is 325th out of 2,891 other school districts in Current population (2012)
Robeson County Schools is 332nd out of 2,758 other school districts in Housing units
Robeson County Schools is 368th out of 2,891 other school districts in Households
Robeson County Schools is 400th out of 1,998 other school districts in Race - Black or African American
Robeson County Schools is 476th out of 2,891 other school districts in Residents younger than 5
Robeson County Schools is 2nd in North Carolina out of 46 other school districts in Race - American Indian or Alaska Native
Robeson County Schools is 3rd in North Carolina out of 116 other school districts in Income below poverty line
Robeson County Schools is 5th in North Carolina out of 91 other school districts in People per household
Robeson County Schools is 9th in North Carolina out of 94 other school districts in Race - Two or More
Robeson County Schools is 10th in North Carolina out of 118 other school districts in Residents younger than 18
Robeson County Schools is 13th in North Carolina out of 118 other school districts in Residents younger than 5
Robeson County Schools is 16th in North Carolina out of 118 other school districts in Current population (2012)
Robeson County Schools is 22nd in North Carolina out of 113 other school districts in Housing units
Robeson County Schools is 22nd in North Carolina out of 118 other school districts in Households
Robeson County Schools is 29th in North Carolina out of 118 other school districts in Foreign born residents
Robeson County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 134,326 | 16th | 9,752,073 | 313,914,040 |
Robeson County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 13th | 6.4% | 6.4% |
Residents younger than 18 | 26.9% | 10th | 23.4% | 23.5% |
Residents 65 or older | 11.3% | 103rd | 13.8% | 13.7% |
Robeson County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.0% | 114th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 12.5% | 92nd | 26.5% | 28.2% |
Robeson County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 31.6% | 115th | 71.9% | 77.9% |
Race - Black or African American | 24.0% | 45th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 36.9% | 2nd | 1.5% | 1.2% |
Race - Asian | 0.8% | 43rd | 2.5% | 5.1% |
Race - Two or More | 3.3% | 9th | 2.0% | 2.4% |
Race - Hispanic or Latino | 8.2% | 35th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 27.1% | 93rd | 64.7% | 63.0% |
Robeson County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 51.3% | 53rd | 51.3% | 50.8% |
Foreign born residents | 6.2% | 29th | 7.4% | 12.8% |
Robeson County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 52,791 | 22nd | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 7.7% | 45th | 17.0% | 25.9% |
Households | 44,241 | 22nd | 3,664,119 | 114,761,359 |
Home ownership rate | 66.9% | 56th | 67.8% | 66.1% |
Home median value | $66,400 | 116th | $152,700 | $186,200 |
People per household | 2.6 | 5th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024