Lenoir County Schools is 148th out of 1,998 other school districts in Race - Black or African American
Lenoir County Schools is 295th out of 2,750 other school districts in Income below poverty line
Lenoir County Schools is 428th out of 2,891 other school districts in Female residents
Lenoir County Schools is 13th in North Carolina out of 111 other school districts in Race - Black or African American
Lenoir County Schools is 18th in North Carolina out of 118 other school districts in Female residents
Lenoir County Schools is 20th in North Carolina out of 116 other school districts in Income below poverty line
Lenoir County Schools is 21st in North Carolina out of 63 other school districts in Units inside multi-unit buildings
Lenoir County Schools is 38th in North Carolina out of 118 other school districts in Residents younger than 18
Lenoir County Schools is 41st in North Carolina out of 118 other school districts in Households
Lenoir County Schools is 43rd in North Carolina out of 113 other school districts in Housing units
Lenoir County Schools is 43rd in North Carolina out of 118 other school districts in Current population (2012)
Lenoir County Schools is 43rd in North Carolina out of 118 other school districts in Residents younger than 5
Lenoir County Schools is 45th in North Carolina out of 118 other school districts in Residents 65 or older
Lenoir County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 59,386 | 43rd | 9,752,073 | 313,914,040 |
Lenoir County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 43rd | 6.4% | 6.4% |
Residents younger than 18 | 24.0% | 38th | 23.4% | 23.5% |
Residents 65 or older | 16.1% | 45th | 13.8% | 13.7% |
Lenoir County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 77.9% | 85th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 76th | 26.5% | 28.2% |
Lenoir County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 53.6% | 96th | 71.9% | 77.9% |
Race - Black or African American | 41.1% | 13th | 22.0% | 13.1% |
Race - Two or More | 1.6% | 60th | 2.0% | 2.4% |
Race - Hispanic or Latino | 6.6% | 49th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 51.3% | 76th | 64.7% | 63.0% |
Lenoir County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 52.5% | 18th | 51.3% | 50.8% |
Foreign born residents | 3.4% | 79th | 7.4% | 12.8% |
Lenoir County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 27,410 | 43rd | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 14.2% | 21st | 17.0% | 25.9% |
Households | 23,830 | 41st | 3,664,119 | 114,761,359 |
Home ownership rate | 61.1% | 72nd | 67.8% | 66.1% |
Home median value | $95,100 | 93rd | $152,700 | $186,200 |
People per household | 2.3 | 63rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024