Cleveland County Schools is 448th out of 2,758 other school districts in Housing units
Cleveland County Schools is 463rd out of 1,998 other school districts in Race - Black or African American
Cleveland County Schools is 468th out of 2,891 other school districts in Households
Cleveland County Schools is 490th out of 2,891 other school districts in Current population (2012)
Cleveland County Schools is 28th in North Carolina out of 118 other school districts in Current population (2012)
Cleveland County Schools is 28th in North Carolina out of 118 other school districts in Households
Cleveland County Schools is 31st in North Carolina out of 113 other school districts in Housing units
Cleveland County Schools is 33rd in North Carolina out of 118 other school districts in Female residents
Cleveland County Schools is 33rd in North Carolina out of 63 other school districts in Units inside multi-unit buildings
Cleveland County Schools is 38th in North Carolina out of 93 other school districts in Race - White, not Hispanic or Latino
Cleveland County Schools is 42nd in North Carolina out of 68 other school districts in Race - Asian
Cleveland County Schools is 49th in North Carolina out of 111 other school districts in Race - Black or African American
Cleveland County Schools is 49th in North Carolina out of 88 other school districts in Home ownership rate
Cleveland County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 97,906 | 28th | 9,752,073 | 313,914,040 |
Cleveland County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 54th | 6.4% | 6.4% |
Residents younger than 18 | 23.3% | 53rd | 23.4% | 23.5% |
Residents 65 or older | 15.2% | 59th | 13.8% | 13.7% |
Cleveland County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.3% | 59th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 16.8% | 62nd | 26.5% | 28.2% |
Cleveland County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 76.4% | 56th | 71.9% | 77.9% |
Race - Black or African American | 20.9% | 49th | 22.0% | 13.1% |
Race - Asian | 0.9% | 42nd | 2.5% | 5.1% |
Race - Two or More | 1.1% | 82nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.9% | 98th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 74.2% | 38th | 64.7% | 63.0% |
Cleveland County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 51.9% | 33rd | 51.3% | 50.8% |
Foreign born residents | 2.2% | 101st | 7.4% | 12.8% |
Cleveland County Schools | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 43,375 | 31st | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 10.5% | 33rd | 17.0% | 25.9% |
Households | 37,393 | 28th | 3,664,119 | 114,761,359 |
Home ownership rate | 67.7% | 49th | 67.8% | 66.1% |
Home median value | $108,400 | 81st | $152,700 | $186,200 |
People per household | 2.4 | 56th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024