Richland is 10th in Mississippi out of 69 other cities in Race - Native Hawaiian or Other Pacific Islander
Richland is 13th in Mississippi out of 60 other cities in Retail sales per capita
Richland is 13th in Mississippi out of 69 other cities in Home ownership rate
Richland is 13th in Mississippi out of 69 other cities in Race - Hispanic or Latino
Richland is 13th in Mississippi out of 69 other cities in Race - White
Richland is 13th in Mississippi out of 69 other cities in Race - White, not Hispanic or Latino
Richland is 16th in Mississippi out of 69 other cities in Race - Asian
Richland is 17th in Mississippi out of 69 other cities in Residents younger than 5
Richland is 18th in Mississippi out of 69 other cities in Income per capita
Richland is 20th in Mississippi out of 69 other cities in Income per household
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 7,041 | 53rd | 2,984,926 | 313,914,040 |
Size in square miles | 12.5 | 48th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 551.9 | 51st | 63.2 | 87.4 |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 8.3% | 17th | 6.8% | 6.4% |
Residents younger than 18 | 27.6% | 20th | 25.0% | 23.5% |
Residents 65 or older | 10.1% | 62nd | 13.5% | 13.7% |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.8% | 28th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 15.5% | 56th | 19.7% | 28.2% |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 78.8% | 13th | 59.9% | 77.9% |
Race - Black or African American | 14.5% | 56th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 58th | 0.6% | 1.2% |
Race - Asian | 1.7% | 16th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 10th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 45th | 1.1% | 2.4% |
Race - Hispanic or Latino | 5.4% | 13th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 77.4% | 13th | 57.6% | 63.0% |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 51.0% | 55th | 51.4% | 50.8% |
Foreign born residents | 2.8% | 35th | 2.2% | 12.8% |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 2,843 | 56th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 18.4% | 37th | 13.4% | 25.9% |
Households | 2,618 | 56th | 1,085,062 | 114,761,359 |
Home ownership rate | 71.5% | 13th | 70.6% | 66.1% |
Home median value | $101,300 | 38th | $99,200 | $186,200 |
People per household | 2.6 | 29th | 2.6 | 2.6 |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $23,661 | 18th | $20,521 | $27,915 |
Income per household | $43,986 | 20th | $38,718 | $52,762 |
Income below poverty line | 18.7% | 46th | 21.6% | 14.3% |
Richland | Rank | Mississippi | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 695 | 53rd | 225,977 | 27,092,908 |
Retail sales | $232,478 | 37th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $32,168 | 13th | $11,552 | $12,990 |
Retail accommodation and food service sales | $8,635 | 52nd | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024