Long Beach is 6th in Mississippi out of 69 other cities in Race - American Indian or Alaska Native
Long Beach is 6th in Mississippi out of 69 other cities in Race - White
Long Beach is 6th in Mississippi out of 69 other cities in Race - White, not Hispanic or Latino
Long Beach is 8th in Mississippi out of 69 other cities in Population density (people per sqmi)
Long Beach is 10th in Mississippi out of 69 other cities in Income per household
Long Beach is 11th in Mississippi out of 69 other cities in Income per capita
Long Beach is 13th in Mississippi out of 69 other cities in Home median value
Long Beach is 13th in Mississippi out of 69 other cities in Residents with high school diploma (older than 25)
Long Beach is 14th in Mississippi out of 69 other cities in Race - Asian
Long Beach is 15th in Mississippi out of 69 other cities in Foreign born residents
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 15,300 | 26th | 2,984,926 | 313,914,040 |
Size in square miles | 10 | 57th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 1,478.8 | 8th | 63.2 | 87.4 |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 61st | 6.8% | 6.4% |
Residents younger than 18 | 24.7% | 50th | 25.0% | 23.5% |
Residents 65 or older | 14.2% | 24th | 13.5% | 13.7% |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.4% | 13th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 26.6% | 19th | 19.7% | 28.2% |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 85.5% | 6th | 59.9% | 77.9% |
Race - Black or African American | 8.3% | 64th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 6th | 0.6% | 1.2% |
Race - Asian | 2.6% | 14th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 18th | 0.1% | 0.2% |
Race - Two or More | 2.0% | 15th | 1.1% | 2.4% |
Race - Hispanic or Latino | 3.7% | 28th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 83.5% | 6th | 57.6% | 63.0% |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 52.5% | 41st | 51.4% | 50.8% |
Foreign born residents | 4.8% | 15th | 2.2% | 12.8% |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 6,695 | 28th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 19.6% | 32nd | 13.4% | 25.9% |
Households | 5,633 | 27th | 1,085,062 | 114,761,359 |
Home ownership rate | 68.8% | 20th | 70.6% | 66.1% |
Home median value | $156,800 | 13th | $99,200 | $186,200 |
People per household | 2.6 | 32nd | 2.6 | 2.6 |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $26,529 | 11th | $20,521 | $27,915 |
Income per household | $56,916 | 10th | $38,718 | $52,762 |
Income below poverty line | 7.7% | 65th | 21.6% | 14.3% |
Long Beach | Rank | Mississippi | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,274 | 33rd | 225,977 | 27,092,908 |
Retail sales | $85,970 | 58th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $7,502 | 58th | $11,552 | $12,990 |
Retail accommodation and food service sales | $10,468 | 50th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024