Brandon is 5th in Mississippi out of 69 other cities in Income per household
Brandon is 7th in Mississippi out of 69 other cities in Income per capita
Brandon is 9th in Mississippi out of 69 other cities in Home ownership rate
Brandon is 9th in Mississippi out of 69 other cities in Race - Native Hawaiian or Other Pacific Islander
Brandon is 9th in Mississippi out of 69 other cities in Residents with college degree (older than 25)
Brandon is 10th in Mississippi out of 63 other cities in Total businesses (including small businesses)
Brandon is 10th in Mississippi out of 69 other cities in Home median value
Brandon is 10th in Mississippi out of 69 other cities in Race - White, not Hispanic or Latino
Brandon is 11th in Mississippi out of 69 other cities in Race - White
Brandon is 12th in Mississippi out of 69 other cities in Residents with high school diploma (older than 25)
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 22,160 | 19th | 2,984,926 | 313,914,040 |
Size in square miles | 25.9 | 17th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 837.6 | 34th | 63.2 | 87.4 |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 47th | 6.8% | 6.4% |
Residents younger than 18 | 26.1% | 36th | 25.0% | 23.5% |
Residents 65 or older | 14.2% | 25th | 13.5% | 13.7% |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.5% | 12th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 32.8% | 9th | 19.7% | 28.2% |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 80.6% | 11th | 59.9% | 77.9% |
Race - Black or African American | 16.9% | 54th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 48th | 0.6% | 1.2% |
Race - Asian | 1.0% | 28th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 9th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 55th | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.6% | 51st | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 79.6% | 10th | 57.6% | 63.0% |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 53.7% | 25th | 51.4% | 50.8% |
Foreign born residents | 1.3% | 51st | 2.2% | 12.8% |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 8,943 | 20th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 18.1% | 41st | 13.4% | 25.9% |
Households | 8,197 | 19th | 1,085,062 | 114,761,359 |
Home ownership rate | 75.1% | 9th | 70.6% | 66.1% |
Home median value | $162,200 | 10th | $99,200 | $186,200 |
People per household | 2.5 | 40th | 2.6 | 2.6 |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $29,736 | 7th | $20,521 | $27,915 |
Income per household | $62,819 | 5th | $38,718 | $52,762 |
Income below poverty line | 10.5% | 59th | 21.6% | 14.3% |
Brandon | Rank | Mississippi | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,285 | 10th | 225,977 | 27,092,908 |
Retail sales | $530,193 | 15th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $24,452 | 25th | $11,552 | $12,990 |
Retail accommodation and food service sales | $36,232 | 26th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024