Meridian Public School District is 42nd out of 1,998 other school districts in Race - Black or African American
Meridian Public School District is 47th out of 2,750 other school districts in Income below poverty line
Meridian Public School District is 47th out of 2,891 other school districts in Female residents
Meridian Public School District is 268th out of 2,891 other school districts in Residents younger than 5
Meridian Public School District is 5th in Mississippi out of 17 other school districts in Units inside multi-unit buildings
Meridian Public School District is 10th in Mississippi out of 137 other school districts in Housing units
Meridian Public School District is 11th in Mississippi out of 149 other school districts in Current population (2012)
Meridian Public School District is 11th in Mississippi out of 149 other school districts in Households
Meridian Public School District is 17th in Mississippi out of 149 other school districts in Female residents
Meridian Public School District is 24th in Mississippi out of 137 other school districts in Income below poverty line
Meridian Public School District is 26th in Mississippi out of 149 other school districts in Residents younger than 5
Meridian Public School District is 31st in Mississippi out of 144 other school districts in Residents with college degree (older than 25)
Meridian Public School District is 35th in Mississippi out of 149 other school districts in Race - Black or African American
Meridian Public School District is 35th in Mississippi out of 41 other school districts in People per household
Meridian Public School District | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 41,208 | 11th | 2,984,926 | 313,914,040 |
Meridian Public School District | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 8.2% | 26th | 6.8% | 6.4% |
Residents younger than 18 | 25.6% | 71st | 25.0% | 23.5% |
Residents 65 or older | 14.0% | 68th | 13.5% | 13.7% |
Meridian Public School District | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.3% | 39th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 20.1% | 31st | 19.7% | 28.2% |
Meridian Public School District | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 36.9% | 114th | 59.9% | 77.9% |
Race - Black or African American | 60.7% | 35th | 37.4% | 13.1% |
Race - White, not Hispanic or Latino | 35.3% | 41st | 57.6% | 63.0% |
Meridian Public School District | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 54.6% | 17th | 51.4% | 50.8% |
Foreign born residents | 2.3% | 38th | 2.2% | 12.8% |
Meridian Public School District | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 18,930 | 10th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 26.6% | 5th | 13.4% | 25.9% |
Households | 15,951 | 11th | 1,085,062 | 114,761,359 |
Home ownership rate | 54.5% | 106th | 70.6% | 66.1% |
Home median value | $85,100 | 50th | $99,200 | $186,200 |
People per household | 2.3 | 35th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024