Houston School District is 480th out of 8,412 other school districts in Race - Black or African American
Houston School District is 16th in Mississippi out of 149 other school districts in Residents younger than 18
Houston School District is 19th in Mississippi out of 102 other school districts in Race - Two or More
Houston School District is 20th in Mississippi out of 116 other school districts in Race - Hispanic or Latino
Houston School District is 25th in Mississippi out of 149 other school districts in Female residents
Houston School District is 25th in Mississippi out of 149 other school districts in Residents younger than 5
Houston School District is 28th in Mississippi out of 70 other school districts in Race - American Indian or Alaska Native
Houston School District is 39th in Mississippi out of 79 other school districts in Race - Asian
Houston School District is 46th in Mississippi out of 139 other school districts in Foreign born residents
Houston School District | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 10,034 | 103rd | 2,984,926 | 313,914,040 |
Houston School District | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 8.3% | 25th | 6.8% | 6.4% |
Residents younger than 18 | 28.8% | 16th | 25.0% | 23.5% |
Residents 65 or older | 13.4% | 79th | 13.5% | 13.7% |
Houston School District | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.6% | 96th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 12.8% | 91st | 19.7% | 28.2% |
Houston School District | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 62.9% | 66th | 59.9% | 77.9% |
Race - Black or African American | 34.4% | 85th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 28th | 0.6% | 1.2% |
Race - Asian | 0.3% | 39th | 0.9% | 5.1% |
Race - Two or More | 1.4% | 19th | 1.1% | 2.4% |
Race - Hispanic or Latino | 4.3% | 20th | 2.9% | 16.9% |
Houston School District | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 53.8% | 25th | 51.4% | 50.8% |
Foreign born residents | 2.0% | 46th | 2.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024