East Tallahatchie School District is 286th out of 8,412 other school districts in Race - Black or African American
East Tallahatchie School District is 328th out of 11,061 other school districts in Income below poverty line
East Tallahatchie School District is 472nd out of 11,223 other school districts in Female residents
East Tallahatchie School District is 21st in Mississippi out of 149 other school districts in Female residents
East Tallahatchie School District is 24th in Mississippi out of 122 other school districts in Home ownership rate
East Tallahatchie School District is 25th in Mississippi out of 143 other school districts in Residents 65 or older
East Tallahatchie School District is 30th in Mississippi out of 137 other school districts in Income below poverty line
East Tallahatchie School District is 30th in Mississippi out of 149 other school districts in Residents younger than 5
East Tallahatchie School District is 35th in Mississippi out of 70 other school districts in Race - American Indian or Alaska Native
East Tallahatchie School District is 49th in Mississippi out of 79 other school districts in Race - Asian
East Tallahatchie School District | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 7,598 | 122nd | 2,984,926 | 313,914,040 |
East Tallahatchie School District | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 8.1% | 30th | 6.8% | 6.4% |
Residents younger than 18 | 24.0% | 105th | 25.0% | 23.5% |
Residents 65 or older | 16.3% | 25th | 13.5% | 13.7% |
East Tallahatchie School District | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.8% | 120th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 9.2% | 134th | 19.7% | 28.2% |
East Tallahatchie School District | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 55.2% | 91st | 59.9% | 77.9% |
Race - Black or African American | 44.2% | 57th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 35th | 0.6% | 1.2% |
Race - Asian | 0.2% | 49th | 0.9% | 5.1% |
Race - Two or More | 0.2% | 81st | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.8% | 59th | 2.9% | 16.9% |
East Tallahatchie School District | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 54.1% | 21st | 51.4% | 50.8% |
Foreign born residents | 1.3% | 66th | 2.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024