Versailles is 3rd in Kentucky out of 84 other cities in Foreign born residents
Versailles is 6th in Kentucky out of 84 other cities in Race - Hispanic or Latino
Versailles is 19th in Kentucky out of 84 other cities in Income below poverty line
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 8,874 | 43rd | 4,380,415 | 313,914,040 |
Size in square miles | 4.4 | 66th | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 1,953 | 26th | 109.9 | 87.4 |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 45th | 6.4% | 6.4% |
Residents younger than 18 | 24.1% | 36th | 23.2% | 23.5% |
Residents 65 or older | 13.3% | 42nd | 14.0% | 13.7% |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.1% | 58th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 19.2% | 44th | 20.6% | 28.2% |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 83.5% | 58th | 88.6% | 77.9% |
Race - Black or African American | 8.0% | 35th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 24th | 0.3% | 1.2% |
Race - Asian | 0.5% | 69th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 55th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 32nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 11.9% | 6th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 77.9% | 67th | 85.9% | 63.0% |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 51.8% | 50th | 50.7% | 50.8% |
Foreign born residents | 8.9% | 3rd | 3.1% | 12.8% |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 3,895 | 43rd | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 32.6% | 26th | 17.8% | 25.9% |
Households | 3,495 | 42nd | 1,681,085 | 114,761,359 |
Home ownership rate | 54.4% | 54th | 69.5% | 66.1% |
Home median value | $129,000 | 33rd | $118,700 | $186,200 |
People per household | 2.4 | 41st | 2.5 | 2.6 |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $22,759 | 37th | $23,033 | $27,915 |
Income per household | $43,086 | 38th | $42,248 | $52,762 |
Income below poverty line | 25.3% | 19th | 18.1% | 14.3% |
Versailles | Rank | Kentucky | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 896 | 51st | 337,600 | 27,092,908 |
Retail sales | $170,203 | 49th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $21,771 | 38th | $11,843 | $12,990 |
Retail accommodation and food service sales | $11,979 | 55th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024