Bowling Green is 1st in Kentucky out of 84 other cities in Foreign born residents
Bowling Green is 2nd in Kentucky out of 84 other cities in Race - Asian
Bowling Green is 3rd in Kentucky out of 67 other cities in Retail accommodation and food service sales
Bowling Green is 3rd in Kentucky out of 76 other cities in Total businesses (including small businesses)
Bowling Green is 3rd in Kentucky out of 77 other cities in Current population (2012)
Bowling Green is 3rd in Kentucky out of 77 other cities in Retail sales
Bowling Green is 3rd in Kentucky out of 84 other cities in Size in square miles
Bowling Green is 4th in Kentucky out of 84 other cities in Households
Bowling Green is 4th in Kentucky out of 84 other cities in Housing units
Bowling Green is 7th in Kentucky out of 84 other cities in Race - Native Hawaiian or Other Pacific Islander
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 60,600 | 3rd | 4,380,415 | 313,914,040 |
Size in square miles | 37.8 | 3rd | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 1,536.9 | 41st | 109.9 | 87.4 |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 66th | 6.4% | 6.4% |
Residents younger than 18 | 20.1% | 74th | 23.2% | 23.5% |
Residents 65 or older | 10.7% | 61st | 14.0% | 13.7% |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.1% | 52nd | 81.7% | 85.4% |
Residents with college degree (older than 25) | 28.6% | 21st | 20.6% | 28.2% |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 75.8% | 73rd | 88.6% | 77.9% |
Race - Black or African American | 13.9% | 15th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 13th | 0.3% | 1.2% |
Race - Asian | 4.2% | 2nd | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 7th | 0.1% | 0.2% |
Race - Two or More | 2.7% | 18th | 1.6% | 2.4% |
Race - Hispanic or Latino | 6.5% | 14th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 73.0% | 72nd | 85.9% | 63.0% |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 51.7% | 52nd | 50.7% | 50.8% |
Foreign born residents | 10.9% | 1st | 3.1% | 12.8% |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 24,712 | 4th | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 44.2% | 8th | 17.8% | 25.9% |
Households | 22,224 | 4th | 1,681,085 | 114,761,359 |
Home ownership rate | 42.4% | 81st | 69.5% | 66.1% |
Home median value | $127,400 | 34th | $118,700 | $186,200 |
People per household | 2.3 | 60th | 2.5 | 2.6 |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $19,845 | 50th | $23,033 | $27,915 |
Income per household | $33,072 | 62nd | $42,248 | $52,762 |
Income below poverty line | 27.3% | 14th | 18.1% | 14.3% |
Bowling Green | Rank | Kentucky | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 5,670 | 3rd | 337,600 | 27,092,908 |
Retail sales | $1,609,806 | 3rd | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $29,452 | 21st | $11,843 | $12,990 |
Retail accommodation and food service sales | $223,127 | 3rd | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024