Owensboro is 3rd in Kentucky out of 84 other cities in Households
Owensboro is 3rd in Kentucky out of 84 other cities in Housing units
Owensboro is 4th in Kentucky out of 76 other cities in Total businesses (including small businesses)
Owensboro is 4th in Kentucky out of 77 other cities in Current population (2012)
Owensboro is 6th in Kentucky out of 77 other cities in Retail sales
Owensboro is 8th in Kentucky out of 67 other cities in Retail accommodation and food service sales
Owensboro is 10th in Kentucky out of 84 other cities in Population density (people per sqmi)
Owensboro is 10th in Kentucky out of 84 other cities in Size in square miles
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 58,083 | 4th | 4,380,415 | 313,914,040 |
Size in square miles | 19.1 | 10th | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 2,999.1 | 10th | 109.9 | 87.4 |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 29th | 6.4% | 6.4% |
Residents younger than 18 | 23.7% | 41st | 23.2% | 23.5% |
Residents 65 or older | 16.2% | 22nd | 14.0% | 13.7% |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.0% | 39th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 17.9% | 47th | 20.6% | 28.2% |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 87.5% | 44th | 88.6% | 77.9% |
Race - Black or African American | 7.3% | 38th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 65th | 0.3% | 1.2% |
Race - Asian | 0.9% | 42nd | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 32nd | 0.1% | 0.2% |
Race - Two or More | 2.5% | 27th | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.2% | 40th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 86.1% | 42nd | 85.9% | 63.0% |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 52.9% | 26th | 50.7% | 50.8% |
Foreign born residents | 2.5% | 49th | 3.1% | 12.8% |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 26,072 | 3rd | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 27.8% | 40th | 17.8% | 25.9% |
Households | 23,380 | 3rd | 1,681,085 | 114,761,359 |
Home ownership rate | 60.3% | 37th | 69.5% | 66.1% |
Home median value | $98,700 | 59th | $118,700 | $186,200 |
People per household | 2.3 | 54th | 2.5 | 2.6 |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $21,183 | 44th | $23,033 | $27,915 |
Income per household | $37,289 | 50th | $42,248 | $52,762 |
Income below poverty line | 18.4% | 46th | 18.1% | 14.3% |
Owensboro | Rank | Kentucky | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,503 | 4th | 337,600 | 27,092,908 |
Retail sales | $1,071,437 | 6th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $19,337 | 47th | $11,843 | $12,990 |
Retail accommodation and food service sales | $120,233 | 8th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024