Union County School District is 16th in Kentucky out of 149 other school districts in Race - Black or African American
Union County School District is 18th in Kentucky out of 22 other school districts in Race - Native Hawaiian or Other Pacific Islander
Union County School District is 36th in Kentucky out of 80 other school districts in Race - American Indian or Alaska Native
Union County School District is 44th in Kentucky out of 92 other school districts in Race - Asian
Union County School District is 48th in Kentucky out of 145 other school districts in Home ownership rate
Union County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 15,045 | 79th | 4,380,415 | 313,914,040 |
Union County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 93rd | 6.4% | 6.4% |
Residents younger than 18 | 23.4% | 85th | 23.2% | 23.5% |
Residents 65 or older | 14.2% | 84th | 14.0% | 13.7% |
Union County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.2% | 61st | 81.7% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 109th | 20.6% | 28.2% |
Union County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 85.2% | 153rd | 88.6% | 77.9% |
Race - Black or African American | 12.3% | 16th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 36th | 0.3% | 1.2% |
Race - Asian | 0.5% | 44th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 18th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 97th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.6% | 72nd | 3.2% | 16.9% |
Union County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 49.0% | 154th | 50.7% | 50.8% |
Foreign born residents | 1.4% | 72nd | 3.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024