Grant County School District is 166th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Grant County School District is 191st out of 2,891 other school districts in Race - White
Grant County School District is 370th out of 2,857 other school districts in People per household
Grant County School District is 405th out of 2,891 other school districts in Residents younger than 5
Grant County School District is 451st out of 2,891 other school districts in Residents younger than 18
Grant County School District is 2nd in Kentucky out of 55 other school districts in People per household
Grant County School District is 10th in Kentucky out of 173 other school districts in Residents younger than 18
Grant County School District is 17th in Kentucky out of 55 other school districts in Race - White, not Hispanic or Latino
Grant County School District is 18th in Kentucky out of 173 other school districts in Residents younger than 5
Grant County School District is 33rd in Kentucky out of 174 other school districts in Home median value
Grant County School District is 35th in Kentucky out of 168 other school districts in Residents with high school diploma (older than 25)
Grant County School District is 39th in Kentucky out of 139 other school districts in Race - Hispanic or Latino
Grant County School District is 48th in Kentucky out of 174 other school districts in Income per household
Grant County School District is 50th in Kentucky out of 174 other school districts in Current population (2012)
Grant County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 21,225 | 50th | 4,380,415 | 313,914,040 |
Grant County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 18th | 6.4% | 6.4% |
Residents younger than 18 | 27.5% | 10th | 23.2% | 23.5% |
Residents 65 or older | 10.8% | 150th | 14.0% | 13.7% |
Grant County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.1% | 35th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 127th | 20.6% | 28.2% |
Grant County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 96.4% | 65th | 88.6% | 77.9% |
Race - Black or African American | 1.1% | 110th | 8.1% | 13.1% |
Race - Hispanic or Latino | 2.7% | 39th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 95.0% | 17th | 85.9% | 63.0% |
Grant County School District | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 51.3% | 59th | 50.7% | 50.8% |
Foreign born residents | 0.7% | 115th | 3.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024