Danville Independent School District is 8th in Kentucky out of 138 other school districts in Race - Two or More
Danville Independent School District is 12th in Kentucky out of 149 other school districts in Race - Black or African American
Danville Independent School District is 16th in Kentucky out of 139 other school districts in Race - Hispanic or Latino
Danville Independent School District is 17th in Kentucky out of 22 other school districts in Race - Native Hawaiian or Other Pacific Islander
Danville Independent School District is 19th in Kentucky out of 165 other school districts in Foreign born residents
Danville Independent School District is 23rd in Kentucky out of 174 other school districts in Female residents
Danville Independent School District is 26th in Kentucky out of 168 other school districts in Residents with college degree (older than 25)
Danville Independent School District is 38th in Kentucky out of 162 other school districts in Residents 65 or older
Danville Independent School District is 42nd in Kentucky out of 92 other school districts in Race - Asian
Danville Independent School District is 45th in Kentucky out of 168 other school districts in Residents with high school diploma (older than 25)
Danville Independent School District | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 13,521 | 91st | 4,380,415 | 313,914,040 |
Danville Independent School District | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 134th | 6.4% | 6.4% |
Residents younger than 18 | 21.0% | 147th | 23.2% | 23.5% |
Residents 65 or older | 16.5% | 38th | 14.0% | 13.7% |
Danville Independent School District | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.1% | 45th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 23.4% | 26th | 20.6% | 28.2% |
Danville Independent School District | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 80.3% | 162nd | 88.6% | 77.9% |
Race - Black or African American | 13.4% | 12th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 51st | 0.3% | 1.2% |
Race - Asian | 0.5% | 42nd | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 17th | 0.1% | 0.2% |
Race - Two or More | 3.7% | 8th | 1.6% | 2.4% |
Race - Hispanic or Latino | 4.3% | 16th | 3.2% | 16.9% |
Danville Independent School District | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 52.7% | 23rd | 50.7% | 50.8% |
Foreign born residents | 3.6% | 19th | 3.1% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024