Peabody-Burns Unified School District 398 is 45th in Kansas out of 217 other school districts in Race - American Indian or Alaska Native
Peabody-Burns Unified School District 398 | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 2,579 | 174th | 2,885,905 | 313,914,040 |
Peabody-Burns Unified School District 398 | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 145th | 7.0% | 6.4% |
Residents younger than 18 | 25.9% | 102nd | 25.1% | 23.5% |
Residents 65 or older | 18.8% | 106th | 13.7% | 13.7% |
Peabody-Burns Unified School District 398 | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.7% | 239th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 14.8% | 243rd | 29.7% | 28.2% |
Peabody-Burns Unified School District 398 | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 95.5% | 138th | 87.2% | 77.9% |
Race - American Indian or Alaska Native | 1.6% | 45th | 1.2% | 1.2% |
Race - Asian | 0.4% | 100th | 2.6% | 5.1% |
Race - Two or More | 1.7% | 172nd | 2.7% | 2.4% |
Race - Hispanic or Latino | 1.8% | 210th | 11.0% | 16.9% |
Peabody-Burns Unified School District 398 | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 50.7% | 115th | 50.3% | 50.8% |
Foreign born residents | 1.3% | 149th | 6.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024