Madison-Virgil Unified School District 386 is 40th in Kansas out of 291 other school districts in Residents with high school diploma (older than 25)
Madison-Virgil Unified School District 386 | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 1,459 | 239th | 2,885,905 | 313,914,040 |
Madison-Virgil Unified School District 386 | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 148th | 7.0% | 6.4% |
Residents younger than 18 | 27.2% | 81st | 25.1% | 23.5% |
Residents 65 or older | 17.5% | 131st | 13.7% | 13.7% |
Madison-Virgil Unified School District 386 | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.9% | 40th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 17.9% | 171st | 29.7% | 28.2% |
Madison-Virgil Unified School District 386 | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 96.7% | 84th | 87.2% | 77.9% |
Race - American Indian or Alaska Native | 0.9% | 77th | 1.2% | 1.2% |
Race - Asian | 0.2% | 142nd | 2.6% | 5.1% |
Race - Two or More | 2.2% | 132nd | 2.7% | 2.4% |
Race - Hispanic or Latino | 4.2% | 107th | 11.0% | 16.9% |
Madison-Virgil Unified School District 386 | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 50.9% | 94th | 50.3% | 50.8% |
Foreign born residents | 0.4% | 242nd | 6.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024