Altoona-Midway Unified School District 387 is 13th in Kansas out of 291 other school districts in Race - White
Altoona-Midway Unified School District 387 is 23rd in Kansas out of 282 other school districts in Home ownership rate
Altoona-Midway Unified School District 387 | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 1,974 | 209th | 2,885,905 | 313,914,040 |
Altoona-Midway Unified School District 387 | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 111th | 7.0% | 6.4% |
Residents younger than 18 | 24.7% | 145th | 25.1% | 23.5% |
Residents 65 or older | 19.0% | 101st | 13.7% | 13.7% |
Altoona-Midway Unified School District 387 | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.5% | 194th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 11.1% | 286th | 29.7% | 28.2% |
Altoona-Midway Unified School District 387 | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 98.9% | 13th | 87.2% | 77.9% |
Race - American Indian or Alaska Native | 0.1% | 213th | 1.2% | 1.2% |
Race - Asian | 0.1% | 170th | 2.6% | 5.1% |
Race - Two or More | 0.9% | 228th | 2.7% | 2.4% |
Race - Hispanic or Latino | 4.4% | 104th | 11.0% | 16.9% |
Altoona-Midway Unified School District 387 | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 49.3% | 196th | 50.3% | 50.8% |
Foreign born residents | 0.2% | 266th | 6.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024