Sunman-Dearborn Community School Corporation is 23rd out of 2,891 other school districts in Race - White
Sunman-Dearborn Community School Corporation is 78th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Sunman-Dearborn Community School Corporation is 281st out of 2,891 other school districts in Residents younger than 18
Sunman-Dearborn Community School Corporation is 337th out of 2,857 other school districts in People per household
Sunman-Dearborn Community School Corporation is 435th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Sunman-Dearborn Community School Corporation is 4th in Indiana out of 88 other school districts in Race - White, not Hispanic or Latino
Sunman-Dearborn Community School Corporation is 6th in Indiana out of 88 other school districts in People per household
Sunman-Dearborn Community School Corporation is 12th in Indiana out of 291 other school districts in Home median value
Sunman-Dearborn Community School Corporation is 13th in Indiana out of 292 other school districts in Income per household
Sunman-Dearborn Community School Corporation is 17th in Indiana out of 291 other school districts in Residents with high school diploma (older than 25)
Sunman-Dearborn Community School Corporation is 27th in Indiana out of 291 other school districts in Residents younger than 18
Sunman-Dearborn Community School Corporation is 39th in Indiana out of 292 other school districts in Income per capita
Sunman-Dearborn Community School Corporation is 46th in Indiana out of 292 other school districts in Race - White
Sunman-Dearborn Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 24,794 | 64th | 6,537,334 | 313,914,040 |
Sunman-Dearborn Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 152nd | 6.5% | 6.4% |
Residents younger than 18 | 28.9% | 27th | 24.3% | 23.5% |
Residents 65 or older | 10.0% | 265th | 13.6% | 13.7% |
Sunman-Dearborn Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.0% | 17th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 21.1% | 67th | 22.7% | 28.2% |
Sunman-Dearborn Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 98.3% | 46th | 86.6% | 77.9% |
Race - Hispanic or Latino | 2.0% | 148th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.6% | 4th | 81.0% | 63.0% |
Sunman-Dearborn Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 49.4% | 213th | 50.8% | 50.8% |
Foreign born residents | 1.2% | 172nd | 4.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024