Rush County Schools | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 15,562 | 107th | 6,537,334 | 313,914,040 |
Rush County Schools | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 201st | 6.5% | 6.4% |
Residents younger than 18 | 25.0% | 120th | 24.3% | 23.5% |
Residents 65 or older | 16.0% | 69th | 13.6% | 13.7% |
Rush County Schools | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.2% | 182nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 15.0% | 159th | 22.7% | 28.2% |
Rush County Schools | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 97.1% | 121st | 86.6% | 77.9% |
Race - Black or African American | 1.0% | 102nd | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 124th | 0.4% | 1.2% |
Race - Asian | 0.3% | 117th | 1.8% | 5.1% |
Race - Two or More | 1.0% | 162nd | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.1% | 209th | 6.3% | 16.9% |
Rush County Schools | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 51.0% | 103rd | 50.8% | 50.8% |
Foreign born residents | 0.3% | 269th | 4.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024