Rochester Community School Corporation is 17th in Indiana out of 292 other school districts in Female residents
Rochester Community School Corporation is 18th in Indiana out of 22 other school districts in Race - Native Hawaiian or Other Pacific Islander
Rochester Community School Corporation is 40th in Indiana out of 291 other school districts in Residents younger than 5
Rochester Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 11,598 | 145th | 6,537,334 | 313,914,040 |
Rochester Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 40th | 6.5% | 6.4% |
Residents younger than 18 | 23.7% | 194th | 24.3% | 23.5% |
Residents 65 or older | 16.1% | 64th | 13.6% | 13.7% |
Rochester Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.5% | 134th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 16.5% | 129th | 22.7% | 28.2% |
Rochester Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 96.6% | 146th | 86.6% | 77.9% |
Race - Black or African American | 0.7% | 126th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 67th | 0.4% | 1.2% |
Race - Asian | 0.6% | 76th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 18th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 99th | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.7% | 126th | 6.3% | 16.9% |
Rochester Community School Corporation | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 53.1% | 17th | 50.8% | 50.8% |
Foreign born residents | 1.9% | 121st | 4.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024