Nez Perce County is 3rd in Idaho out of 44 other counties in Race - American Indian or Alaska Native
Nez Perce County is 3rd in Idaho out of 44 other counties in Retail sales per capita
Nez Perce County is 5th in Idaho out of 44 other counties in Income per capita
Nez Perce County is 5th in Idaho out of 44 other counties in Units inside multi-unit buildings
Nez Perce County is 7th in Idaho out of 44 other counties in Female residents
Nez Perce County is 7th in Idaho out of 44 other counties in Non-farm private employees
Nez Perce County is 7th in Idaho out of 44 other counties in Retail sales
Nez Perce County is 8th in Idaho out of 44 other counties in Households
Nez Perce County is 8th in Idaho out of 44 other counties in Housing units
Nez Perce County is 8th in Idaho out of 44 other counties in Population density (people per sqmi)
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Current population (2012) | 39,531 | 9th | 1,595,728 | 313,914,040 |
Size in square miles | 848.1 | 33rd | 82,643.1 | 3,531,905.4 |
Population density (people per sqmi) | 46.3 | 8th | 19 | 87.4 |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 30th | 7.3% | 6.4% |
Residents younger than 18 | 21.6% | 34th | 26.7% | 23.5% |
Residents 65 or older | 18.4% | 17th | 13.3% | 13.7% |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.1% | 16th | 88.5% | 85.4% |
Residents with college degree (older than 25) | 19.7% | 16th | 24.6% | 28.2% |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Race - White | 90.5% | 41st | 93.8% | 77.9% |
Race - Black or African American | 0.5% | 18th | 0.8% | 13.1% |
Race - American Indian or Alaska Native | 5.7% | 3rd | 1.7% | 1.2% |
Race - Asian | 0.8% | 14th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 19th | 0.2% | 0.2% |
Race - Two or More | 2.4% | 9th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.1% | 39th | 11.6% | 16.9% |
Race - White, not Hispanic or Latino | 88.2% | 21st | 83.5% | 63.0% |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Female residents | 50.5% | 7th | 50.0% | 50.8% |
Foreign born residents | 1.7% | 36th | 5.9% | 12.8% |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Housing units | 17,501 | 8th | 674,394 | 132,312,404 |
Units inside multi-unit buildings | 18.7% | 5th | 15.1% | 25.9% |
Households | 16,166 | 8th | 575,497 | 114,761,359 |
Home ownership rate | 67.2% | 40th | 70.6% | 66.1% |
Home median value | $164,700 | 15th | $171,300 | $186,200 |
People per household | 2.4 | 32nd | 2.6 | 2.6 |
Building permits (last year) | 14 | 29th | 6,265 | 829,658 |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Income per capita | $24,580 | 5th | $22,788 | $27,915 |
Income per household | $44,540 | 15th | $46,890 | $52,762 |
Income below poverty line | 11.3% | 35th | 14.3% | 14.3% |
Nez Perce County | Rank | Idaho | US | |
---|---|---|---|---|
Non-farm private establishments | 1,119 | 9th | 42,399 | 7,354,043 |
Non-farm private employees | 16,119 | 7th | 482,722 | 113,425,965 |
Total businesses (including small businesses) | 3,205 | 10th | 151,671 | 27,092,908 |
Retail sales | $702,969 | 7th | $20,526,631 | $3,917,663,456 |
Retail sales per capita | $18,133 | 3rd | $13,691 | $12,990 |
Retail accommodation and food service sales | $64,508 | 8th | $2,415,951 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024