Clark County is 19th out of 3,143 other counties in Foreign born residents
Clark County is 1st in Idaho out of 44 other counties in Foreign born residents
Clark County is 1st in Idaho out of 44 other counties in Race - Hispanic or Latino
Clark County is 5th in Idaho out of 44 other counties in Race - Black or African American
Clark County is 8th in Idaho out of 44 other counties in Race - Asian
Clark County is 11th in Idaho out of 44 other counties in Race - American Indian or Alaska Native
Clark County is 14th in Idaho out of 44 other counties in Race - Two or More
Clark County is 14th in Idaho out of 44 other counties in Residents younger than 18
Clark County is 17th in Idaho out of 44 other counties in Size in square miles
Clark County is 17th in Idaho out of 44 other counties in Units inside multi-unit buildings
Clark County is 18th in Idaho out of 44 other counties in Home ownership rate
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Current population (2012) | 869 | 44th | 1,595,728 | 313,914,040 |
Size in square miles | 1,764.2 | 17th | 82,643.1 | 3,531,905.4 |
Population density (people per sqmi) | 0.6 | 44th | 19 | 87.4 |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 19th | 7.3% | 6.4% |
Residents younger than 18 | 28.3% | 14th | 26.7% | 23.5% |
Residents 65 or older | 15.7% | 23rd | 13.3% | 13.7% |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 70.4% | 44th | 88.5% | 85.4% |
Residents with college degree (older than 25) | 7.1% | 44th | 24.6% | 28.2% |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Race - White | 93.8% | 34th | 93.8% | 77.9% |
Race - Black or African American | 0.9% | 5th | 0.8% | 13.1% |
Race - American Indian or Alaska Native | 2.2% | 11th | 1.7% | 1.2% |
Race - Asian | 1.0% | 8th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 39th | 0.2% | 0.2% |
Race - Two or More | 2.1% | 14th | 2.2% | 2.4% |
Race - Hispanic or Latino | 40.7% | 1st | 11.6% | 16.9% |
Race - White, not Hispanic or Latino | 56.0% | 44th | 83.5% | 63.0% |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Female residents | 45.6% | 44th | 50.0% | 50.8% |
Foreign born residents | 31.3% | 1st | 5.9% | 12.8% |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Housing units | 538 | 44th | 674,394 | 132,312,404 |
Units inside multi-unit buildings | 10.2% | 17th | 15.1% | 25.9% |
Households | 323 | 44th | 575,497 | 114,761,359 |
Home ownership rate | 75.9% | 18th | 70.6% | 66.1% |
Home median value | $79,700 | 44th | $171,300 | $186,200 |
People per household | 2.6 | 21st | 2.6 | 2.6 |
Building permits (last year) | 5 | 39th | 6,265 | 829,658 |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Income per capita | $19,165 | 29th | $22,788 | $27,915 |
Income per household | $39,792 | 31st | $46,890 | $52,762 |
Income below poverty line | 11.9% | 32nd | 14.3% | 14.3% |
Clark County | Rank | Idaho | US | |
---|---|---|---|---|
Non-farm private establishments | 14 | 44th | 42,399 | 7,354,043 |
Non-farm private employees | 77 | 44th | 482,722 | 113,425,965 |
Total businesses (including small businesses) | 112 | 41st | 151,671 | 27,092,908 |
Retail sales | $0 | 44th | $20,526,631 | $3,917,663,456 |
Retail sales per capita | $0 | 43rd | $13,691 | $12,990 |
Retail accommodation and food service sales | $0 | 36th | $2,415,951 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024