Idaho County is 31st out of 3,143 other counties in Size in square miles
Idaho County is 1st in Idaho out of 44 other counties in Size in square miles
Idaho County is 5th in Idaho out of 44 other counties in Residents 65 or older
Idaho County is 7th in Idaho out of 44 other counties in Race - American Indian or Alaska Native
Idaho County is 11th in Idaho out of 44 other counties in Income below poverty line
Idaho County is 12th in Idaho out of 44 other counties in Race - White, not Hispanic or Latino
Idaho County is 14th in Idaho out of 44 other counties in Home ownership rate
Idaho County is 17th in Idaho out of 44 other counties in Housing units
Idaho County is 17th in Idaho out of 44 other counties in Non-farm private establishments
Idaho County is 17th in Idaho out of 44 other counties in Retail accommodation and food service sales
Idaho County is 19th in Idaho out of 44 other counties in Households
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Current population (2012) | 16,308 | 20th | 1,595,728 | 313,914,040 |
Size in square miles | 8,477.4 | 1st | 82,643.1 | 3,531,905.4 |
Population density (people per sqmi) | 1.9 | 38th | 19 | 87.4 |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 34th | 7.3% | 6.4% |
Residents younger than 18 | 20.3% | 36th | 26.7% | 23.5% |
Residents 65 or older | 22.7% | 5th | 13.3% | 13.7% |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.8% | 20th | 88.5% | 85.4% |
Residents with college degree (older than 25) | 13.9% | 34th | 24.6% | 28.2% |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Race - White | 94.5% | 32nd | 93.8% | 77.9% |
Race - Black or African American | 0.3% | 30th | 0.8% | 13.1% |
Race - American Indian or Alaska Native | 2.8% | 7th | 1.7% | 1.2% |
Race - Asian | 0.5% | 26th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 24th | 0.2% | 0.2% |
Race - Two or More | 1.9% | 21st | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.0% | 40th | 11.6% | 16.9% |
Race - White, not Hispanic or Latino | 92.1% | 12th | 83.5% | 63.0% |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Female residents | 47.9% | 38th | 50.0% | 50.8% |
Foreign born residents | 1.2% | 40th | 5.9% | 12.8% |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Housing units | 8,854 | 17th | 674,394 | 132,312,404 |
Units inside multi-unit buildings | 4.1% | 40th | 15.1% | 25.9% |
Households | 6,710 | 19th | 575,497 | 114,761,359 |
Home ownership rate | 77.0% | 14th | 70.6% | 66.1% |
Home median value | $142,300 | 24th | $171,300 | $186,200 |
People per household | 2.3 | 36th | 2.6 | 2.6 |
Building permits (last year) | 2 | 42nd | 6,265 | 829,658 |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Income per capita | $19,299 | 28th | $22,788 | $27,915 |
Income per household | $36,706 | 40th | $46,890 | $52,762 |
Income below poverty line | 17.1% | 11th | 14.3% | 14.3% |
Idaho County | Rank | Idaho | US | |
---|---|---|---|---|
Non-farm private establishments | 465 | 17th | 42,399 | 7,354,043 |
Non-farm private employees | 2,974 | 20th | 482,722 | 113,425,965 |
Total businesses (including small businesses) | 1,617 | 21st | 151,671 | 27,092,908 |
Retail sales | $97,645 | 23rd | $20,526,631 | $3,917,663,456 |
Retail sales per capita | $6,395 | 34th | $13,691 | $12,990 |
Retail accommodation and food service sales | $14,650 | 17th | $2,415,951 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024