Urbandale is 2nd in Iowa out of 81 other cities in Income per capita
Urbandale is 3rd in Iowa out of 81 other cities in Home median value
Urbandale is 3rd in Iowa out of 81 other cities in Income per household
Urbandale is 4th in Iowa out of 81 other cities in Home ownership rate
Urbandale is 5th in Iowa out of 81 other cities in Residents with high school diploma (older than 25)
Urbandale is 8th in Iowa out of 75 other cities in Total businesses (including small businesses)
Urbandale is 9th in Iowa out of 74 other cities in Retail sales
Urbandale is 9th in Iowa out of 81 other cities in Residents with college degree (older than 25)
Urbandale is 10th in Iowa out of 74 other cities in Retail sales per capita
Urbandale is 10th in Iowa out of 81 other cities in Population density (people per sqmi)
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 41,020 | 12th | 3,074,186 | 313,914,040 |
Size in square miles | 21.9 | 15th | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,800.3 | 10th | 54.5 | 87.4 |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 36th | 6.4% | 6.4% |
Residents younger than 18 | 26.1% | 18th | 23.5% | 23.5% |
Residents 65 or older | 11.8% | 66th | 15.3% | 13.7% |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.0% | 5th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 48.1% | 9th | 24.9% | 28.2% |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 91.1% | 49th | 92.8% | 77.9% |
Race - Black or African American | 2.8% | 22nd | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 73rd | 0.5% | 1.2% |
Race - Asian | 3.5% | 11th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 48th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 40th | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.1% | 42nd | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 89.0% | 50th | 88.0% | 63.0% |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 51.6% | 40th | 50.4% | 50.8% |
Foreign born residents | 7.4% | 15th | 4.2% | 12.8% |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 16,319 | 12th | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 21.1% | 49th | 18.5% | 25.9% |
Households | 15,461 | 12th | 1,219,137 | 114,761,359 |
Home ownership rate | 79.8% | 4th | 73.0% | 66.1% |
Home median value | $193,100 | 3rd | $121,300 | $186,200 |
People per household | 2.5 | 21st | 2.4 | 2.6 |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $39,484 | 2nd | $26,110 | $27,915 |
Income per household | $83,401 | 3rd | $50,451 | $52,762 |
Income below poverty line | 3.7% | 79th | 11.9% | 14.3% |
Urbandale | Rank | Iowa | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,842 | 8th | 259,931 | 27,092,908 |
Retail sales | $961,106 | 9th | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $25,294 | 10th | $13,172 | $12,990 |
Retail accommodation and food service sales | $71,917 | 15th | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024