Sioux Center is 3rd in Iowa out of 81 other cities in People per household
Sioux Center is 8th in Iowa out of 81 other cities in Race - Hispanic or Latino
Sioux Center is 9th in Iowa out of 74 other cities in Retail sales per capita
Sioux Center is 9th in Iowa out of 81 other cities in Foreign born residents
Sioux Center is 13th in Iowa out of 81 other cities in Home ownership rate
Sioux Center is 16th in Iowa out of 81 other cities in Home median value
Sioux Center is 17th in Iowa out of 81 other cities in Income per household
Sioux Center is 18th in Iowa out of 81 other cities in Residents younger than 5
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 7,210 | 56th | 3,074,186 | 313,914,040 |
Size in square miles | 6.3 | 51st | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,116.2 | 57th | 54.5 | 87.4 |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 18th | 6.4% | 6.4% |
Residents younger than 18 | 24.4% | 32nd | 23.5% | 23.5% |
Residents 65 or older | 13.0% | 61st | 15.3% | 13.7% |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.2% | 72nd | 90.3% | 85.4% |
Residents with college degree (older than 25) | 28.0% | 26th | 24.9% | 28.2% |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 91.6% | 48th | 92.8% | 77.9% |
Race - Black or African American | 0.4% | 75th | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 35th | 0.5% | 1.2% |
Race - Asian | 1.2% | 34th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 46th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 72nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 13.1% | 8th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 84.6% | 66th | 88.0% | 63.0% |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 50.6% | 64th | 50.4% | 50.8% |
Foreign born residents | 11.1% | 9th | 4.2% | 12.8% |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 2,306 | 73rd | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 15.6% | 74th | 18.5% | 25.9% |
Households | 2,166 | 73rd | 1,219,137 | 114,761,359 |
Home ownership rate | 76.8% | 13th | 73.0% | 66.1% |
Home median value | $161,900 | 16th | $121,300 | $186,200 |
People per household | 2.7 | 3rd | 2.4 | 2.6 |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $24,740 | 32nd | $26,110 | $27,915 |
Income per household | $57,500 | 17th | $50,451 | $52,762 |
Income below poverty line | 6.6% | 64th | 11.9% | 14.3% |
Sioux Center | Rank | Iowa | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 846 | 45th | 259,931 | 27,092,908 |
Retail sales | $164,197 | 43rd | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $25,296 | 9th | $13,172 | $12,990 |
Retail accommodation and food service sales | $9,066 | 54th | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024