Nevada is 15th in Iowa out of 81 other cities in Residents younger than 5
Nevada is 18th in Iowa out of 81 other cities in Income per household
Nevada is 19th in Iowa out of 81 other cities in Home ownership rate
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 6,754 | 59th | 3,074,186 | 313,914,040 |
Size in square miles | 5.1 | 62nd | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,343.5 | 41st | 54.5 | 87.4 |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 15th | 6.4% | 6.4% |
Residents younger than 18 | 25.3% | 24th | 23.5% | 23.5% |
Residents 65 or older | 14.0% | 51st | 15.3% | 13.7% |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.5% | 44th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 25.7% | 32nd | 24.9% | 28.2% |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 94.3% | 32nd | 92.8% | 77.9% |
Race - Black or African American | 1.3% | 44th | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 27th | 0.5% | 1.2% |
Race - Asian | 1.0% | 41st | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 36th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 43rd | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.4% | 37th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 92.9% | 32nd | 88.0% | 63.0% |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 51.4% | 49th | 50.4% | 50.8% |
Foreign born residents | 2.9% | 42nd | 4.2% | 12.8% |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 2,990 | 58th | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 21.6% | 45th | 18.5% | 25.9% |
Households | 2,804 | 56th | 1,219,137 | 114,761,359 |
Home ownership rate | 73.3% | 19th | 73.0% | 66.1% |
Home median value | $118,000 | 36th | $121,300 | $186,200 |
People per household | 2.3 | 39th | 2.4 | 2.6 |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $26,620 | 25th | $26,110 | $27,915 |
Income per household | $53,854 | 18th | $50,451 | $52,762 |
Income below poverty line | 7.6% | 60th | 11.9% | 14.3% |
Nevada | Rank | Iowa | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 942 | 40th | 259,931 | 27,092,908 |
Retail sales | $54,262 | 71st | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $8,217 | 71st | $13,172 | $12,990 |
Retail accommodation and food service sales | $3,957 | 72nd | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024