Waimea is 8th out of 6,406 other cities in Race - Native Hawaiian or Other Pacific Islander
Waimea is 9th out of 6,406 other cities in Race - Two or More
Waimea is 2nd in Hawaii out of 53 other cities in Female residents
Waimea is 3rd in Hawaii out of 53 other cities in Size in square miles
Waimea is 8th in Hawaii out of 53 other cities in Race - Native Hawaiian or Other Pacific Islander
Waimea is 9th in Hawaii out of 53 other cities in Race - Two or More
Waimea is 14th in Hawaii out of 53 other cities in Income per capita
Waimea is 14th in Hawaii out of 53 other cities in Residents younger than 18
Waimea is 15th in Hawaii out of 30 other cities in Retail sales
Waimea is 16th in Hawaii out of 26 other cities in Retail accommodation and food service sales
Waimea is 19th in Hawaii out of 53 other cities in Race - White
Waimea is 19th in Hawaii out of 53 other cities in Race - White, not Hispanic or Latino
Waimea | Rank | Hawaii | US | |
---|---|---|---|---|
Size in square miles | 39.3 | 3rd | 6,422.6 | 3,531,905.4 |
Population density (people per sqmi) | 234.5 | 52nd | 211.8 | 87.4 |
Waimea | Rank | Hawaii | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 27th | 6.4% | 6.4% |
Residents younger than 18 | 27.5% | 14th | 21.8% | 23.5% |
Residents 65 or older | 12.3% | 24th | 15.1% | 13.7% |
Waimea | Rank | Hawaii | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.6% | 19th | 90.1% | 85.4% |
Residents with college degree (older than 25) | 24.1% | 35th | 29.5% | 28.2% |
Waimea | Rank | Hawaii | US | |
---|---|---|---|---|
Race - White | 31.2% | 19th | 26.1% | 77.9% |
Race - Black or African American | 0.3% | 50th | 2.1% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 40th | 0.4% | 1.2% |
Race - Asian | 17.3% | 39th | 38.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 15.8% | 8th | 10.1% | 0.2% |
Race - Two or More | 34.0% | 9th | 23.0% | 2.4% |
Race - Hispanic or Latino | 9.0% | 35th | 9.5% | 16.9% |
Race - White, not Hispanic or Latino | 29.4% | 19th | 22.8% | 63.0% |
Waimea | Rank | Hawaii | US | |
---|---|---|---|---|
Female residents | 51.7% | 2nd | 49.6% | 50.8% |
Foreign born residents | 11.5% | 33rd | 17.8% | 12.8% |
Waimea | Rank | Hawaii | US | |
---|---|---|---|---|
Housing units | 3,475 | 30th | 522,305 | 132,312,404 |
Units inside multi-unit buildings | 11.7% | 44th | 38.9% | 25.9% |
Households | 3,045 | 27th | 445,513 | 114,761,359 |
Home ownership rate | 65.6% | 25th | 58.7% | 66.1% |
Home median value | $459,900 | 35th | $529,500 | $186,200 |
People per household | 3.1 | 28th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024