Ewa Gentry is 22nd out of 6,406 other cities in Race - Two or More
Ewa Gentry is 35th out of 6,406 other cities in Race - Native Hawaiian or Other Pacific Islander
Ewa Gentry is 45th out of 6,406 other cities in Race - Asian
Ewa Gentry is 3rd in Hawaii out of 53 other cities in Population density (people per sqmi)
Ewa Gentry is 5th in Hawaii out of 53 other cities in Race - Black or African American
Ewa Gentry is 9th in Hawaii out of 53 other cities in Residents younger than 18
Ewa Gentry is 9th in Hawaii out of 53 other cities in Residents younger than 5
Ewa Gentry is 11th in Hawaii out of 53 other cities in Foreign born residents
Ewa Gentry is 11th in Hawaii out of 53 other cities in Home ownership rate
Ewa Gentry is 11th in Hawaii out of 53 other cities in Households
Ewa Gentry is 11th in Hawaii out of 53 other cities in Housing units
Ewa Gentry is 13th in Hawaii out of 53 other cities in Income per household
Ewa Gentry is 13th in Hawaii out of 53 other cities in Race - Hispanic or Latino
Ewa Gentry | Rank | Hawaii | US | |
---|---|---|---|---|
Size in square miles | 2.2 | 41st | 6,422.6 | 3,531,905.4 |
Population density (people per sqmi) | 10,408.3 | 3rd | 211.8 | 87.4 |
Ewa Gentry | Rank | Hawaii | US | |
---|---|---|---|---|
Residents younger than 5 | 8.7% | 9th | 6.4% | 6.4% |
Residents younger than 18 | 30.2% | 9th | 21.8% | 23.5% |
Residents 65 or older | 5.5% | 49th | 15.1% | 13.7% |
Ewa Gentry | Rank | Hawaii | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 17th | 90.1% | 85.4% |
Residents with college degree (older than 25) | 29.2% | 20th | 29.5% | 28.2% |
Ewa Gentry | Rank | Hawaii | US | |
---|---|---|---|---|
Race - White | 16.2% | 35th | 26.1% | 77.9% |
Race - Black or African American | 3.6% | 5th | 2.1% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 42nd | 0.4% | 1.2% |
Race - Asian | 44.3% | 18th | 38.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 7.0% | 35th | 10.1% | 0.2% |
Race - Two or More | 27.1% | 22nd | 23.0% | 2.4% |
Race - Hispanic or Latino | 12.3% | 13th | 9.5% | 16.9% |
Race - White, not Hispanic or Latino | 14.1% | 38th | 22.8% | 63.0% |
Ewa Gentry | Rank | Hawaii | US | |
---|---|---|---|---|
Female residents | 50.2% | 28th | 49.6% | 50.8% |
Foreign born residents | 20.2% | 11th | 17.8% | 12.8% |
Ewa Gentry | Rank | Hawaii | US | |
---|---|---|---|---|
Housing units | 7,243 | 11th | 522,305 | 132,312,404 |
Units inside multi-unit buildings | 34.4% | 18th | 38.9% | 25.9% |
Households | 6,539 | 11th | 445,513 | 114,761,359 |
Home ownership rate | 75.3% | 11th | 58.7% | 66.1% |
Home median value | $429,600 | 40th | $529,500 | $186,200 |
People per household | 3.4 | 15th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024