Waikele is 20th out of 6,406 other cities in Race - Asian
Waikele is 32nd out of 6,406 other cities in Race - Two or More
Waikele is 4th in Hawaii out of 53 other cities in Income per capita
Waikele is 8th in Hawaii out of 53 other cities in Race - Asian
Waikele is 9th in Hawaii out of 53 other cities in Population density (people per sqmi)
Waikele is 9th in Hawaii out of 53 other cities in Race - Black or African American
Waikele is 10th in Hawaii out of 53 other cities in Income per household
Waikele is 10th in Hawaii out of 53 other cities in Residents with college degree (older than 25)
Waikele is 10th in Hawaii out of 53 other cities in Units inside multi-unit buildings
Waikele is 14th in Hawaii out of 53 other cities in Home ownership rate
Waikele is 15th in Hawaii out of 53 other cities in Female residents
Waikele is 15th in Hawaii out of 53 other cities in Foreign born residents
Waikele | Rank | Hawaii | US | |
---|---|---|---|---|
Size in square miles | 1.1 | 51st | 6,422.6 | 3,531,905.4 |
Population density (people per sqmi) | 6,805.3 | 9th | 211.8 | 87.4 |
Waikele | Rank | Hawaii | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 16th | 6.4% | 6.4% |
Residents younger than 18 | 24.0% | 26th | 21.8% | 23.5% |
Residents 65 or older | 7.3% | 45th | 15.1% | 13.7% |
Waikele | Rank | Hawaii | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.3% | 20th | 90.1% | 85.4% |
Residents with college degree (older than 25) | 36.1% | 10th | 29.5% | 28.2% |
Waikele | Rank | Hawaii | US | |
---|---|---|---|---|
Race - White | 16.0% | 36th | 26.1% | 77.9% |
Race - Black or African American | 2.7% | 9th | 2.1% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 46th | 0.4% | 1.2% |
Race - Asian | 54.1% | 8th | 38.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 3.7% | 47th | 10.1% | 0.2% |
Race - Two or More | 22.3% | 33rd | 23.0% | 2.4% |
Race - Hispanic or Latino | 7.4% | 47th | 9.5% | 16.9% |
Race - White, not Hispanic or Latino | 14.7% | 35th | 22.8% | 63.0% |
Waikele | Rank | Hawaii | US | |
---|---|---|---|---|
Female residents | 50.7% | 15th | 49.6% | 50.8% |
Foreign born residents | 19.0% | 15th | 17.8% | 12.8% |
Waikele | Rank | Hawaii | US | |
---|---|---|---|---|
Housing units | 2,940 | 36th | 522,305 | 132,312,404 |
Units inside multi-unit buildings | 45.7% | 10th | 38.9% | 25.9% |
Households | 2,863 | 33rd | 445,513 | 114,761,359 |
Home ownership rate | 72.9% | 14th | 58.7% | 66.1% |
Home median value | $434,900 | 37th | $529,500 | $186,200 |
People per household | 2.6 | 45th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024