Habersham County School District is 229th out of 2,891 other school districts in Female residents
Habersham County School District is 428th out of 2,750 other school districts in Income below poverty line
Habersham County School District is 18th in Georgia out of 184 other school districts in Female residents
Habersham County School District is 22nd in Georgia out of 168 other school districts in Race - Hispanic or Latino
Habersham County School District is 23rd in Georgia out of 98 other school districts in Race - White, not Hispanic or Latino
Habersham County School District is 24th in Georgia out of 182 other school districts in Foreign born residents
Habersham County School District is 27th in Georgia out of 110 other school districts in Race - Asian
Habersham County School District is 27th in Georgia out of 184 other school districts in Race - White
Habersham County School District is 33rd in Georgia out of 130 other school districts in Home ownership rate
Habersham County School District is 38th in Georgia out of 176 other school districts in Residents 65 or older
Habersham County School District is 39th in Georgia out of 47 other school districts in Units inside multi-unit buildings
Habersham County School District is 45th in Georgia out of 174 other school districts in Housing units
Habersham County School District | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 43,102 | 46th | 9,919,945 | 313,914,040 |
Habersham County School District | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 116th | 6.8% | 6.4% |
Residents younger than 18 | 23.7% | 120th | 25.1% | 23.5% |
Residents 65 or older | 15.4% | 38th | 11.5% | 13.7% |
Habersham County School District | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 77.5% | 101st | 84.0% | 85.4% |
Residents with college degree (older than 25) | 16.9% | 75th | 27.5% | 28.2% |
Habersham County School District | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 88.2% | 27th | 62.8% | 77.9% |
Race - Black or African American | 4.2% | 164th | 31.2% | 13.1% |
Race - Asian | 2.3% | 27th | 3.5% | 5.1% |
Race - Hispanic or Latino | 12.5% | 22nd | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 80.1% | 23rd | 55.1% | 63.0% |
Habersham County School District | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 53.1% | 18th | 51.1% | 50.8% |
Foreign born residents | 8.9% | 24th | 9.7% | 12.8% |
Habersham County School District | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 18,156 | 45th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 7.4% | 39th | 20.5% | 25.9% |
Households | 14,941 | 46th | 3,490,754 | 114,761,359 |
Home ownership rate | 74.9% | 33rd | 66.8% | 66.1% |
Home median value | $146,400 | 46th | $160,200 | $186,200 |
People per household | 2.5 | 63rd | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024