Dawson County School District is 301st out of 2,891 other school districts in Race - White
Dawson County School District is 352nd out of 2,890 other school districts in Race - White, not Hispanic or Latino
Dawson County School District is 5th in Georgia out of 98 other school districts in Race - White, not Hispanic or Latino
Dawson County School District is 7th in Georgia out of 184 other school districts in Race - White
Dawson County School District is 12th in Georgia out of 180 other school districts in Home median value
Dawson County School District is 21st in Georgia out of 184 other school districts in Income per capita
Dawson County School District is 22nd in Georgia out of 184 other school districts in Residents with college degree (older than 25)
Dawson County School District is 24th in Georgia out of 184 other school districts in Residents with high school diploma (older than 25)
Dawson County School District is 28th in Georgia out of 184 other school districts in Income per household
Dawson County School District is 35th in Georgia out of 96 other school districts in People per household
Dawson County School District | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 22,382 | 86th | 9,919,945 | 313,914,040 |
Dawson County School District | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 136th | 6.8% | 6.4% |
Residents younger than 18 | 22.7% | 139th | 25.1% | 23.5% |
Residents 65 or older | 14.1% | 64th | 11.5% | 13.7% |
Dawson County School District | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.8% | 24th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 26.2% | 22nd | 27.5% | 28.2% |
Dawson County School District | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 95.3% | 7th | 62.8% | 77.9% |
Race - Hispanic or Latino | 4.1% | 98th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.1% | 5th | 55.1% | 63.0% |
Dawson County School District | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.7% | 115th | 51.1% | 50.8% |
Foreign born residents | 3.2% | 99th | 9.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024