Gilmer County School District is 303rd out of 2,891 other school districts in Residents 65 or older
Gilmer County School District is 474th out of 2,750 other school districts in Income below poverty line
Gilmer County School District is 10th in Georgia out of 98 other school districts in Race - White, not Hispanic or Latino
Gilmer County School District is 16th in Georgia out of 176 other school districts in Residents 65 or older
Gilmer County School District is 16th in Georgia out of 184 other school districts in Race - White
Gilmer County School District is 38th in Georgia out of 168 other school districts in Race - Hispanic or Latino
Gilmer County School District is 42nd in Georgia out of 180 other school districts in Home median value
Gilmer County School District is 45th in Georgia out of 47 other school districts in Units inside multi-unit buildings
Gilmer County School District is 49th in Georgia out of 174 other school districts in Housing units
Gilmer County School District | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 28,278 | 66th | 9,919,945 | 313,914,040 |
Gilmer County School District | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 142nd | 6.8% | 6.4% |
Residents younger than 18 | 21.9% | 152nd | 25.1% | 23.5% |
Residents 65 or older | 18.0% | 16th | 11.5% | 13.7% |
Gilmer County School District | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.9% | 122nd | 84.0% | 85.4% |
Residents with college degree (older than 25) | 14.8% | 88th | 27.5% | 28.2% |
Gilmer County School District | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 92.0% | 16th | 62.8% | 77.9% |
Race - Hispanic or Latino | 9.7% | 38th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 88.3% | 10th | 55.1% | 63.0% |
Gilmer County School District | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 48.5% | 162nd | 51.1% | 50.8% |
Foreign born residents | 5.7% | 53rd | 9.7% | 12.8% |
Gilmer County School District | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 16,564 | 49th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 5.1% | 45th | 20.5% | 25.9% |
Households | 11,240 | 58th | 3,490,754 | 114,761,359 |
Home ownership rate | 71.8% | 53rd | 66.8% | 66.1% |
Home median value | $155,400 | 42nd | $160,200 | $186,200 |
People per household | 2.5 | 67th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024