FL8 is 8th out of 436 other congressional districts in Residents 65 or older
FL8 is 33rd out of 436 other congressional districts in Housing units
FL8 is 5th in Florida out of 27 other congressional districts in Home ownership rate
FL8 is 6th in Florida out of 27 other congressional districts in Race - White, not Hispanic or Latino
FL8 is 7th in Florida out of 27 other congressional districts in Households
FL8 is 7th in Florida out of 27 other congressional districts in Residents 65 or older
FL8 is 9th in Florida out of 27 other congressional districts in Residents with high school diploma (older than 25)
FL8 is 10th in Florida out of 27 other congressional districts in Housing units
FL8 is 10th in Florida out of 27 other congressional districts in Race - White
FL8 is 11th in Florida out of 27 other congressional districts in Income per capita
FL8 is 15th in Florida out of 27 other congressional districts in Female residents
FL8 is 15th in Florida out of 27 other congressional districts in Income per household
8th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 703,604 | 22nd | 19,317,568 | 313,914,040 |
8th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 20th | 5.5% | 6.4% |
Residents younger than 18 | 19.0% | 22nd | 20.7% | 23.5% |
Residents 65 or older | 22.7% | 7th | 18.2% | 13.7% |
8th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.0% | 9th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 26.6% | 17th | 26.0% | 28.2% |
8th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 83.7% | 10th | 78.3% | 77.9% |
Race - Black or African American | 9.9% | 17th | 16.6% | 13.1% |
Race - Asian | 2.0% | 17th | 2.7% | 5.1% |
Race - Two or More | 2.3% | 16th | 1.9% | 2.4% |
Race - Hispanic or Latino | 9.6% | 20th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 76.4% | 6th | 57.0% | 63.0% |
8th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.2% | 15th | 51.1% | 50.8% |
Foreign born residents | 9.1% | 22nd | 19.2% | 12.8% |
8th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 353,306 | 10th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 18.7% | 21st | 29.9% | 25.9% |
Households | 282,122 | 7th | 7,140,096 | 114,761,359 |
Home ownership rate | 73.3% | 5th | 69.0% | 66.1% |
Home median value | $128,400 | 19th | $188,600 | $186,200 |
People per household | 2.2 | 22nd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024