FL12 is 12th out of 436 other congressional districts in Residents 65 or older
FL12 is 47th out of 436 other congressional districts in Home ownership rate
FL12 is 48th out of 436 other congressional districts in Female residents
FL12 is 1st in Florida out of 27 other congressional districts in Race - White
FL12 is 2nd in Florida out of 11 other congressional districts in Race - American Indian or Alaska Native
FL12 is 3rd in Florida out of 27 other congressional districts in Female residents
FL12 is 3rd in Florida out of 27 other congressional districts in Race - White, not Hispanic or Latino
FL12 is 3rd in Florida out of 27 other congressional districts in Residents with high school diploma (older than 25)
FL12 is 4th in Florida out of 27 other congressional districts in Home ownership rate
FL12 is 7th in Florida out of 27 other congressional districts in Race - Two or More
FL12 is 9th in Florida out of 27 other congressional districts in Income per capita
FL12 is 10th in Florida out of 27 other congressional districts in Residents with college degree (older than 25)
FL12 is 11th in Florida out of 27 other congressional districts in Race - Asian
12th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 695,511 | 27th | 19,317,568 | 313,914,040 |
12th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 21st | 5.5% | 6.4% |
Residents younger than 18 | 20.0% | 16th | 20.7% | 23.5% |
Residents 65 or older | 21.1% | 11th | 18.2% | 13.7% |
12th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 3rd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 28.2% | 10th | 26.0% | 28.2% |
12th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 88.6% | 1st | 78.3% | 77.9% |
Race - Black or African American | 4.4% | 27th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 2nd | 0.5% | 1.2% |
Race - Asian | 2.7% | 11th | 2.7% | 5.1% |
Race - Two or More | 2.8% | 7th | 1.9% | 2.4% |
Race - Hispanic or Latino | 11.9% | 18th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 79.1% | 3rd | 57.0% | 63.0% |
12th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.9% | 3rd | 51.1% | 50.8% |
Foreign born residents | 10.3% | 20th | 19.2% | 12.8% |
12th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 337,686 | 14th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 16.3% | 24th | 29.9% | 25.9% |
Households | 273,360 | 13th | 7,140,096 | 114,761,359 |
Home ownership rate | 73.9% | 4th | 69.0% | 66.1% |
Home median value | $135,700 | 17th | $188,600 | $186,200 |
People per household | 2.3 | 18th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024