FL16 is 2nd out of 436 other congressional districts in Residents 65 or older
FL16 is 8th out of 436 other congressional districts in Housing units
FL16 is 22nd out of 436 other congressional districts in Households
FL16 is 33rd out of 436 other congressional districts in Female residents
FL16 is 2nd in Florida out of 27 other congressional districts in Female residents
FL16 is 2nd in Florida out of 27 other congressional districts in Households
FL16 is 2nd in Florida out of 27 other congressional districts in Housing units
FL16 is 2nd in Florida out of 27 other congressional districts in Race - White
FL16 is 2nd in Florida out of 27 other congressional districts in Residents 65 or older
FL16 is 2nd in Florida out of 27 other congressional districts in Residents with high school diploma (older than 25)
FL16 is 5th in Florida out of 27 other congressional districts in Race - White, not Hispanic or Latino
FL16 is 6th in Florida out of 27 other congressional districts in Income per capita
FL16 is 7th in Florida out of 27 other congressional districts in Residents with college degree (older than 25)
FL16 is 8th in Florida out of 27 other congressional districts in Home ownership rate
16th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 714,190 | 14th | 19,317,568 | 313,914,040 |
16th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 26th | 5.5% | 6.4% |
Residents younger than 18 | 17.6% | 25th | 20.7% | 23.5% |
Residents 65 or older | 29.0% | 2nd | 18.2% | 13.7% |
16th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 2nd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 29.6% | 7th | 26.0% | 28.2% |
16th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 88.4% | 2nd | 78.3% | 77.9% |
Race - Black or African American | 6.7% | 25th | 16.6% | 13.1% |
Race - Asian | 1.7% | 21st | 2.7% | 5.1% |
Race - Two or More | 1.4% | 26th | 1.9% | 2.4% |
Race - Hispanic or Latino | 11.6% | 19th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 78.5% | 5th | 57.0% | 63.0% |
16th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.1% | 2nd | 51.1% | 50.8% |
Foreign born residents | 12.0% | 16th | 19.2% | 12.8% |
16th Congressional District | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 401,378 | 2nd | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 20.3% | 17th | 29.9% | 25.9% |
Households | 301,484 | 2nd | 7,140,096 | 114,761,359 |
Home ownership rate | 71.7% | 8th | 69.0% | 66.1% |
Home median value | $159,700 | 9th | $188,600 | $186,200 |
People per household | 2.1 | 25th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024