Seaford School District is 153rd out of 2,891 other school districts in Female residents
Seaford School District is 155th out of 2,891 other school districts in Residents 65 or older
Seaford School District is 386th out of 1,998 other school districts in Race - Black or African American
Seaford School District is 493rd out of 2,750 other school districts in Income below poverty line
Seaford School District is 1st in Delaware out of 16 other school districts in Income below poverty line
Seaford School District is 2nd in Delaware out of 16 other school districts in Female residents
Seaford School District is 3rd in Delaware out of 16 other school districts in Foreign born residents
Seaford School District is 3rd in Delaware out of 16 other school districts in Residents 65 or older
Seaford School District is 4th in Delaware out of 16 other school districts in Race - Black or African American
Seaford School District is 4th in Delaware out of 16 other school districts in Race - Hispanic or Latino
Seaford School District is 6th in Delaware out of 10 other school districts in Units inside multi-unit buildings
Seaford School District is 9th in Delaware out of 16 other school districts in Residents younger than 5
Seaford School District is 10th in Delaware out of 13 other school districts in Home ownership rate
Seaford School District is 10th in Delaware out of 13 other school districts in Race - White, not Hispanic or Latino
Seaford School District | Rank | Delaware | US | |
---|---|---|---|---|
Current population (2012) | 21,055 | 13th | 917,092 | 313,914,040 |
Seaford School District | Rank | Delaware | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 9th | 6.1% | 6.4% |
Residents younger than 18 | 23.3% | 10th | 22.4% | 23.5% |
Residents 65 or older | 19.8% | 3rd | 15.3% | 13.7% |
Seaford School District | Rank | Delaware | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.2% | 14th | 87.4% | 85.4% |
Residents with college degree (older than 25) | 17.3% | 11th | 28.0% | 28.2% |
Seaford School District | Rank | Delaware | US | |
---|---|---|---|---|
Race - White | 64.5% | 13th | 71.4% | 77.9% |
Race - Black or African American | 25.0% | 4th | 22.0% | 13.1% |
Race - Two or More | 1.4% | 14th | 2.4% | 2.4% |
Race - Hispanic or Latino | 9.4% | 4th | 8.6% | 16.9% |
Race - White, not Hispanic or Latino | 61.9% | 10th | 64.6% | 63.0% |
Seaford School District | Rank | Delaware | US | |
---|---|---|---|---|
Female residents | 53.4% | 2nd | 51.5% | 50.8% |
Foreign born residents | 11.0% | 3rd | 8.3% | 12.8% |
Seaford School District | Rank | Delaware | US | |
---|---|---|---|---|
Housing units | 9,399 | 13th | 409,757 | 132,312,404 |
Units inside multi-unit buildings | 16.2% | 6th | 17.5% | 25.9% |
Households | 8,029 | 13th | 332,837 | 114,761,359 |
Home ownership rate | 70.5% | 10th | 73.0% | 66.1% |
Home median value | $205,900 | 11th | $244,100 | $186,200 |
People per household | 2.3 | 12th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024