Indian River School District is 72nd out of 2,891 other school districts in Residents 65 or older
Indian River School District is 214th out of 2,150 other school districts in Home ownership rate
Indian River School District is 305th out of 432 other school districts in Race - American Indian or Alaska Native
Indian River School District is 315th out of 2,758 other school districts in Housing units
Indian River School District is 1st in Delaware out of 2 other school districts in Race - American Indian or Alaska Native
Indian River School District is 2nd in Delaware out of 13 other school districts in Home ownership rate
Indian River School District is 2nd in Delaware out of 13 other school districts in Race - White, not Hispanic or Latino
Indian River School District is 2nd in Delaware out of 16 other school districts in Race - Hispanic or Latino
Indian River School District is 2nd in Delaware out of 16 other school districts in Race - White
Indian River School District is 2nd in Delaware out of 16 other school districts in Residents 65 or older
Indian River School District is 3rd in Delaware out of 16 other school districts in Housing units
Indian River School District is 4th in Delaware out of 16 other school districts in Households
Indian River School District is 5th in Delaware out of 15 other school districts in Race - Two or More
Indian River School District is 5th in Delaware out of 16 other school districts in Current population (2012)
Indian River School District | Rank | Delaware | US | |
---|---|---|---|---|
Current population (2012) | 78,719 | 5th | 917,092 | 313,914,040 |
Indian River School District | Rank | Delaware | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 8th | 6.1% | 6.4% |
Residents younger than 18 | 19.4% | 15th | 22.4% | 23.5% |
Residents 65 or older | 22.0% | 2nd | 15.3% | 13.7% |
Indian River School District | Rank | Delaware | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.8% | 8th | 87.4% | 85.4% |
Residents with college degree (older than 25) | 19.5% | 8th | 28.0% | 28.2% |
Indian River School District | Rank | Delaware | US | |
---|---|---|---|---|
Race - White | 82.8% | 2nd | 71.4% | 77.9% |
Race - Black or African American | 9.1% | 15th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 1st | 0.7% | 1.2% |
Race - Asian | 0.6% | 9th | 3.5% | 5.1% |
Race - Two or More | 2.7% | 5th | 2.4% | 2.4% |
Race - Hispanic or Latino | 11.3% | 2nd | 8.6% | 16.9% |
Race - White, not Hispanic or Latino | 76.2% | 2nd | 64.6% | 63.0% |
Indian River School District | Rank | Delaware | US | |
---|---|---|---|---|
Female residents | 49.2% | 15th | 51.5% | 50.8% |
Foreign born residents | 7.7% | 6th | 8.3% | 12.8% |
Indian River School District | Rank | Delaware | US | |
---|---|---|---|---|
Housing units | 55,482 | 3rd | 409,757 | 132,312,404 |
Units inside multi-unit buildings | 4.4% | 10th | 17.5% | 25.9% |
Households | 29,583 | 4th | 332,837 | 114,761,359 |
Home ownership rate | 80.9% | 2nd | 73.0% | 66.1% |
Home median value | $247,500 | 5th | $244,100 | $186,200 |
People per household | 2.4 | 11th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024