Lake Forest School District is 483rd out of 2,150 other school districts in Home ownership rate
Lake Forest School District is 3rd in Delaware out of 13 other school districts in Race - White, not Hispanic or Latino
Lake Forest School District is 3rd in Delaware out of 16 other school districts in Income below poverty line
Lake Forest School District is 5th in Delaware out of 13 other school districts in Home ownership rate
Lake Forest School District is 6th in Delaware out of 13 other school districts in People per household
Lake Forest School District is 6th in Delaware out of 15 other school districts in Race - Two or More
Lake Forest School District is 8th in Delaware out of 16 other school districts in Race - Black or African American
Lake Forest School District is 8th in Delaware out of 16 other school districts in Race - White
Lake Forest School District is 9th in Delaware out of 10 other school districts in Units inside multi-unit buildings
Lake Forest School District is 9th in Delaware out of 16 other school districts in Income per household
Lake Forest School District is 11th in Delaware out of 16 other school districts in Households
Lake Forest School District | Rank | Delaware | US | |
---|---|---|---|---|
Current population (2012) | 26,322 | 12th | 917,092 | 313,914,040 |
Lake Forest School District | Rank | Delaware | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 12th | 6.1% | 6.4% |
Residents younger than 18 | 22.4% | 12th | 22.4% | 23.5% |
Residents 65 or older | 13.0% | 12th | 15.3% | 13.7% |
Lake Forest School District | Rank | Delaware | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.1% | 11th | 87.4% | 85.4% |
Residents with college degree (older than 25) | 14.3% | 13th | 28.0% | 28.2% |
Lake Forest School District | Rank | Delaware | US | |
---|---|---|---|---|
Race - White | 76.9% | 8th | 71.4% | 77.9% |
Race - Black or African American | 18.4% | 8th | 22.0% | 13.1% |
Race - Two or More | 2.6% | 6th | 2.4% | 2.4% |
Race - Hispanic or Latino | 4.4% | 12th | 8.6% | 16.9% |
Race - White, not Hispanic or Latino | 73.4% | 3rd | 64.6% | 63.0% |
Lake Forest School District | Rank | Delaware | US | |
---|---|---|---|---|
Female residents | 49.9% | 13th | 51.5% | 50.8% |
Foreign born residents | 2.3% | 16th | 8.3% | 12.8% |
Lake Forest School District | Rank | Delaware | US | |
---|---|---|---|---|
Housing units | 10,948 | 12th | 409,757 | 132,312,404 |
Units inside multi-unit buildings | 8.0% | 9th | 17.5% | 25.9% |
Households | 9,640 | 11th | 332,837 | 114,761,359 |
Home ownership rate | 76.3% | 5th | 73.0% | 66.1% |
Home median value | $192,000 | 14th | $244,100 | $186,200 |
People per household | 2.5 | 6th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024