New Castle County is 1st in Delaware out of 3 other counties in Current population (2012)
New Castle County is 1st in Delaware out of 3 other counties in Foreign born residents
New Castle County is 1st in Delaware out of 3 other counties in Home median value
New Castle County is 1st in Delaware out of 3 other counties in Households
New Castle County is 1st in Delaware out of 3 other counties in Housing units
New Castle County is 1st in Delaware out of 3 other counties in Income per capita
New Castle County is 1st in Delaware out of 3 other counties in Income per household
New Castle County is 1st in Delaware out of 3 other counties in Non-farm private employees
New Castle County is 1st in Delaware out of 3 other counties in Non-farm private establishments
New Castle County is 1st in Delaware out of 3 other counties in Population density (people per sqmi)
New Castle County is 1st in Delaware out of 3 other counties in Race - Asian
New Castle County is 1st in Delaware out of 3 other counties in Residents with college degree (older than 25)
New Castle County is 1st in Delaware out of 3 other counties in Residents with high school diploma (older than 25)
New Castle County is 1st in Delaware out of 3 other counties in Retail accommodation and food service sales
New Castle County is 1st in Delaware out of 3 other counties in Retail sales
New Castle County is 1st in Delaware out of 3 other counties in Total businesses (including small businesses)
New Castle County is 1st in Delaware out of 3 other counties in Units inside multi-unit buildings
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Current population (2012) | 546,076 | 1st | 917,092 | 313,914,040 |
Size in square miles | 426.3 | 3rd | 1,948.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,263.2 | 1st | 460.8 | 87.4 |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 2nd | 6.1% | 6.4% |
Residents younger than 18 | 22.7% | 2nd | 22.4% | 23.5% |
Residents 65 or older | 12.9% | 3rd | 15.3% | 13.7% |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.9% | 1st | 87.4% | 85.4% |
Residents with college degree (older than 25) | 32.7% | 1st | 28.0% | 28.2% |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Race - White | 68.0% | 3rd | 71.4% | 77.9% |
Race - Black or African American | 24.6% | 2nd | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 3rd | 0.7% | 1.2% |
Race - Asian | 4.8% | 1st | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 2nd | 0.1% | 0.2% |
Race - Two or More | 2.2% | 2nd | 2.4% | 2.4% |
Race - Hispanic or Latino | 9.1% | 2nd | 8.6% | 16.9% |
Race - White, not Hispanic or Latino | 60.7% | 3rd | 64.6% | 63.0% |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Female residents | 51.5% | 2nd | 51.5% | 50.8% |
Foreign born residents | 9.9% | 1st | 8.3% | 12.8% |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Housing units | 218,418 | 1st | 409,757 | 132,312,404 |
Units inside multi-unit buildings | 22.7% | 1st | 17.5% | 25.9% |
Households | 199,922 | 1st | 332,837 | 114,761,359 |
Home ownership rate | 70.5% | 3rd | 73.0% | 66.1% |
Home median value | $254,400 | 1st | $244,100 | $186,200 |
People per household | 2.6 | 2nd | 2.6 | 2.6 |
Building permits (last year) | 1,222 | 2nd | 4,091 | 829,658 |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Income per capita | $31,988 | 1st | $29,659 | $27,915 |
Income per household | $64,158 | 1st | $59,317 | $52,762 |
Income below poverty line | 10.7% | 3rd | 11.2% | 14.3% |
New Castle County | Rank | Delaware | US | |
---|---|---|---|---|
Non-farm private establishments | 15,448 | 1st | 24,132 | 7,354,043 |
Non-farm private employees | 251,479 | 1st | 359,602 | 113,425,965 |
Total businesses (including small businesses) | 43,660 | 1st | 74,573 | 27,092,908 |
Retail sales | $8,633,413 | 1st | $14,202,083 | $3,917,663,456 |
Retail sales per capita | $16,358 | 2nd | $16,421 | $12,990 |
Retail accommodation and food service sales | $999,186 | 1st | $1,910,770 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024